| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HU Chiefs | 6 | 20 | 16 | 8 | 4 | 0 | 2 | 0 | 2 | 3 | 4 | 4 | 0.250 | 0.455 | 0.750 | 1.205 |
| 2024 | HU Chiefs | 8 | 29 | 24 | 0 | 8 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0.333 | 0.448 | 0.625 | 1.073 |
| 2023 | HU Chiefs | 6 | 21 | 14 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 4 | 0.286 | 0.524 | 0.357 | 0.881 |
| 2022 | HU Chiefs | 5 | 19 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 1 | 0.273 | 0.579 | 0.364 | 0.943 |
| 2021 | HU Chiefs | 7 | 28 | 25 | 7 | 9 | 4 | 2 | 0 | 3 | 10 | 2 | 5 | 0.360 | 0.429 | 0.800 | 1.229 |
| 2019 | HU Chiefs | 6 | 11 | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0.273 | 0.273 | 0.636 | 0.909 |
| 2018 | HU Chiefs | 6 | 17 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.333 | 0.412 | 0.333 | 0.745 |
| 2017 | HU Chiefs | 6 | 15 | 13 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0.308 | 0.400 | 0.538 | 0.938 |
| 2016 | TG | 6 | 18 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0.167 | 0.167 | 0.333 | 0.500 |
| 2015 | TG | 10 | 34 | 32 | 8 | 10 | 0 | 3 | 0 | 2 | 3 | 2 | 9 | 0.313 | 0.353 | 0.594 | 0.947 |
| Career Total | 66 | 212 | 179 | 45 | 53 | 9 | 11 | 0 | 12 | 34 | 25 | 38 | 0.296 | 0.368 | 0.441 | 0.809 | |
No pitching statistics found for this player.