| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE Drillers | 6 | 23 | 19 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 0.263 | 0.375 | 0.263 | 0.638 |
| 2024 | NE Drillers | 6 | 21 | 18 | 0 | 10 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0.556 | 0.619 | 1.167 | 1.786 |
| 2023 | Niagra Stompers | 6 | 23 | 18 | 4 | 6 | 4 | 0 | 1 | 1 | 4 | 5 | 9 | 0.333 | 0.478 | 0.611 | 1.089 |
| 2022 | Hallman Twins | 6 | 19 | 15 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0.267 | 0.421 | 0.400 | 0.821 |
| 2021 | Kitchener Hallman Twins | 5 | 20 | 17 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 6 | 0.235 | 0.350 | 0.353 | 0.703 |
| 2019 | KHT | 7 | 25 | 24 | 7 | 9 | 0 | 2 | 0 | 2 | 6 | 1 | 8 | 0.375 | 0.400 | 0.708 | 1.108 |
| 2018 | KHT | 8 | 29 | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0.321 | 0.345 | 0.321 | 0.666 |
| 2017 | CAT | 4 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.750 | 1.000 | 0.750 | 1.750 |
| 2016 | NED | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 51 | 176 | 154 | 33 | 50 | 17 | 6 | 2 | 6 | 19 | 17 | 51 | 0.325 | 0.381 | 0.383 | 0.764 | |
No pitching statistics found for this player.