| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE Drillers | 6 | 18 | 12 | 4 | 8 | 5 | 1 | 0 | 2 | 11 | 6 | 1 | 0.667 | 0.778 | 1.250 | 2.028 |
| 2024 | Bear Creek Express | 6 | 18 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.235 | 0.278 | 0.294 | 0.572 |
| 2022 | HU Chiefs | 3 | 7 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.571 | 0.600 | 1.171 |
| 2021 | Kitchener Hallman Twins | 5 | 19 | 13 | 3 | 7 | 6 | 1 | 0 | 0 | 5 | 5 | 1 | 0.538 | 0.632 | 0.615 | 1.247 |
| 2019 | BBL | 4 | 13 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0.375 | 0.615 | 0.375 | 0.990 |
| 2016 | TG | 6 | 18 | 15 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 0.467 | 0.556 | 0.533 | 1.089 |
| 2015 | TG | 10 | 35 | 29 | 7 | 7 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 0.241 | 0.371 | 0.448 | 0.820 |
| Career Total | 40 | 128 | 99 | 18 | 39 | 14 | 4 | 0 | 4 | 30 | 25 | 15 | 0.394 | 0.500 | 0.384 | 0.884 | |
No pitching statistics found for this player.