| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kingston Axemen | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
| 2018 | AA | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.200 | 0.200 | 0.200 | 0.400 |
| 2016 | CPI | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | CPI | 2 | 7 | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0.429 | 0.429 | 1.286 | 1.714 |
| Career Total | 9 | 25 | 24 | 2 | 5 | 3 | 2 | 0 | 1 | 5 | 1 | 10 | 0.208 | 0.240 | 0.458 | 0.698 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kingston Axemen | 3 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0.125 | 0.125 | 0.500 | 0.625 |
| 2018 | AA | 2 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.714 | 0.143 | 0.857 |
| 2016 | CPI | 6 | 16 | 12 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 0.250 | 0.438 | 0.250 | 0.688 |
| 2015 | CPI | 5 | 21 | 16 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 0.375 | 0.524 | 0.381 | 0.905 |
| Career Total | 16 | 52 | 39 | 11 | 11 | 7 | 3 | 0 | 1 | 4 | 7 | 15 | 0.282 | 0.346 | 0.436 | 0.782 | |
No pitching statistics found for this player.