| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JDT | 5 | 12 | 11 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 0.273 | 0.333 | 0.636 | 0.970 |
| 2024 | Bear Creek Express | 5 | 15 | 14 | 0 | 5 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0.357 | 0.400 | 0.857 | 1.257 |
| 2023 | BC Express | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2022 | Batmen | 5 | 17 | 16 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0.313 | 0.353 | 0.438 | 0.790 |
| 2021 | BC Express | 3 | 10 | 10 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0.400 | 0.400 | 0.700 | 1.100 |
| 2019 | Batmen | 7 | 26 | 25 | 5 | 10 | 0 | 1 | 0 | 3 | 5 | 1 | 3 | 0.400 | 0.423 | 0.800 | 1.223 |
| 2018 | Batmen | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
| 2017 | T | 7 | 26 | 25 | 5 | 8 | 0 | 1 | 0 | 2 | 7 | 1 | 6 | 0.320 | 0.346 | 0.600 | 0.946 |
| 2016 | Batmen | 6 | 22 | 21 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 1 | 8 | 0.381 | 0.409 | 0.619 | 1.028 |
| 2015 | WN | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 | 1.500 |
| Career Total | 45 | 141 | 135 | 21 | 46 | 7 | 10 | 0 | 10 | 23 | 5 | 30 | 0.341 | 0.362 | 0.496 | 0.858 | |
No pitching statistics found for this player.