DP
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lacey A's | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2024 | Lacey A's | 6 | 18 | 17 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0.235 | 0.278 | 0.294 | 0.572 |
| 2023 | Lacey A's | 4 | 12 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0.286 | 0.583 | 0.250 | 0.833 |
| 2015 | CSB | 3 | 8 | 8 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0.500 | 0.875 | 1.375 |
| Career Total | 15 | 41 | 34 | 8 | 10 | 7 | 2 | 0 | 1 | 3 | 6 | 15 | 0.294 | 0.390 | 0.441 | 0.831 | |
No pitching statistics found for this player.