Ty Sebastian

#8

Pitcher, Utility

STATS

ISC World Tournament

Year Team GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 BC Express 9 24 22 4 6 3 1 0 2 3 2 9 0.273 0.385 0.591 0.976
2023 Batmen 5 16 15 5 5 2 0 0 3 7 1 3 0.333 0.375 0.933 1.308
2022 Batmen 5 16 14 1 2 1 0 1 0 2 1 2 0.143 0.200 0.286 0.486
2019 Batmen 7 20 18 3 2 0 1 0 1 2 2 5 0.111 0.200 0.333 0.533
2018 Batmen 4 12 11 4 5 0 2 0 0 4 0 1 0.455 0.500 0.636 1.136
2017 CAT 5 11 10 1 2 0 0 0 0 0 1 5 0.200 0.273 0.200 0.473
2016 TG 6 15 13 1 1 0 1 0 0 0 2 5 0.077 0.200 0.154 0.354
2015 NED 4 13 11 1 3 0 0 0 0 2 2 2 0.273 0.385 0.273 0.657
Career Total 45 127 114 20 26 6 5 1 6 20 11 32 0.228 0.291 0.377 0.668

ISC World Tournament - Pitching

Year Team GP GS IP W L SO ERA BB HA RA ER WHIP
2025 BC Express 9 8 37.2 6 2 67 2.79 21 24 16 15 1.19
2024 Batmen 7 7 34.1 4 2 70 2.24 9 22 14 11 0.90
2023 Batmen 4 4 23.33 3 1 52 1.50 4 16 5 5 0.86
2022 Toronto Batmen 2 0 0.67 0 0 2 10.50 2 2 2 1 6.00
Career Total 22 19 98.0 13 5 191 2.29 36 64 37 32 1.02
PLAYER ID: 4439