| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kegel Black Knights | 5 | 12 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 6 | 0.300 | 0.417 | 0.900 | 1.317 |
| 2024 | AWP Lumberjacks | 5 | 17 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.294 | 0.200 | 0.494 |
| 2023 | AWP Lumberjacks | 4 | 17 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 5 | 0.273 | 0.529 | 0.364 | 0.893 |
| 2022 | AWP Lumberjacks | 6 | 21 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0.167 | 0.524 | 0.167 | 0.690 |
| 2021 | AWP Lumberjacks | 5 | 17 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0.231 | 0.412 | 0.231 | 0.643 |
| 2019 | TCT | 4 | 12 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0.250 | 0.500 | 0.375 | 0.875 |
| 2018 | TCT | 3 | 10 | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0.333 | 0.400 | 0.778 | 1.178 |
| 2017 | TC | 4 | 14 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0.273 | 0.429 | 0.364 | 0.792 |
| 2016 | TC | 3 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0.125 | 0.125 | 0.500 | 0.625 |
| 2015 | CA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 41 | 129 | 98 | 18 | 23 | 8 | 4 | 0 | 4 | 12 | 26 | 34 | 0.235 | 0.380 | 0.327 | 0.707 | |
No pitching statistics found for this player.