| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Batmen | 4 | 12 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 0.417 | 0.417 | 0.417 | 0.833 |
| 2024 | Bear Creek Express | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2023 | BC Express | 6 | 21 | 17 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | 4 | 8 | 0.294 | 0.429 | 0.647 | 1.076 |
| 2022 | BC Express | 6 | 18 | 17 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 0.235 | 0.278 | 0.471 | 0.748 |
| 2021 | BC Express | 3 | 11 | 11 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0.545 | 0.545 | 0.636 | 1.182 |
| 2019 | NRM | 4 | 14 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0.308 | 0.357 | 0.769 | 1.126 |
| 2018 | NRM | 6 | 19 | 15 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 0.400 | 0.526 | 0.800 | 1.326 |
| 2017 | NRB | 3 | 12 | 11 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0.636 | 0.667 | 1.000 | 1.667 |
| 2016 | EE | 4 | 13 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0.154 | 0.154 | 0.385 | 0.538 |
| Career Total | 41 | 124 | 113 | 23 | 40 | 14 | 5 | 2 | 7 | 23 | 10 | 34 | 0.354 | 0.403 | 0.513 | 0.916 | |
No pitching statistics found for this player.