| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PR | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | Peguis Redmen.isc | 4 | 10 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
| 2022 | Peguis Redmen | 3 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.125 | 0.222 | 0.125 | 0.347 |
| Career Total | 9 | 24 | 23 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.130 | 0.167 | 0.174 | 0.341 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PR | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.250 | 0.250 | 1.000 | 1.250 |
| 2024 | Peguis Redmen | 3 | 10 | 9 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0.444 | 0.500 | 0.667 | 1.167 |
| Career Total | 5 | 14 | 13 | 4 | 5 | 3 | 0 | 1 | 1 | 4 | 1 | 4 | 0.385 | 0.429 | 0.769 | 1.198 | |
No pitching statistics found for this player.