| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE Drillers | 6 | 18 | 16 | 5 | 5 | 3 | 0 | 0 | 2 | 4 | 2 | 5 | 0.312 | 0.389 | 0.688 | 1.076 |
| 2024 | NE Drillers | 6 | 17 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.235 | 0.143 | 0.378 |
| 2023 | Kegel Black Knights | 5 | 18 | 17 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 0.176 | 0.222 | 0.294 | 0.516 |
| 2022 | Kegel Black Knights | 3 | 10 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.500 | 0.500 | 1.000 |
| 2021 | Kegel Black Knights | 5 | 15 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0.143 | 0.200 | 0.286 | 0.486 |
| 2019 | KHT | 5 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0.250 | 0.250 | 1.000 | 1.250 |
| 2018 | KCM | 5 | 20 | 17 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0.353 | 0.450 | 0.588 | 1.038 |
| 2017 | TT | 6 | 17 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.000 | 0.235 | 0.000 | 0.235 |
| Career Total | 41 | 123 | 107 | 20 | 23 | 6 | 7 | 1 | 4 | 13 | 9 | 30 | 0.215 | 0.260 | 0.364 | 0.624 | |
No pitching statistics found for this player.