
Qualifier for the 2027

The Sandlot Merchants
Kingston Axemen
Team 518| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Team 518Run differential | 2 | 0 | 0 | 4 | 13 | 2 | +11 |
| 2 | The Sandlot MerchantsRun differential | 2 | 0 | 0 | 4 | 12 | 5 | +7 |
| 3 | Kingston AxemenHead-to-head | 1 | 1 | 0 | 2 | 7 | 7 | 0 |
| 4 | CCPI/BucksRuns scored | 1 | 1 | 0 | 2 | 7 | 6 | +1 |
| 5 | AAu Sable BrewersRuns scored | 1 | 1 | 0 | 2 | 6 | 5 | +1 |
| 6 | QQuebecRun differential | 1 | 1 | 0 | 2 | 13 | 18 | -5 |
| 7 | QQuebec U20Run differential | 0 | 2 | 0 | 0 | 0 | 7 | -7 |
| 8 | AADK SteelworksRun differential | 0 | 2 | 0 | 0 | 8 | 16 | -8 |
Kingston AxemenKingston, ON
Team 518Amsterdam, NY
The Sandlot MerchantsStevens, PA