
ISCWT26
New York/Bear Creek Gremlins Voted Best Team Of The 2020s
In what turned out to be a thrilling, neck-and-neck clash between two of modern fastpitch ultimate heavyweights, the fans have officially spoken. The New York
Official Roster Submission(s):
* Roster below is the latest 2026 official roster
| # | Player Name | Position | Location | Notes |
|---|---|---|---|---|
| 0 | Arturo Valdez | Pitcher | Sinaloa, MX | Out of Region |
| 0 | Martin Gonzalez | Pitcher | Parana, ARG | Out of Region |
| 0 | Juan Cruz Garolini | Utility | Parana, ARG | Out of Region |
| 0 | Dusten Rutt | Outfield | Stevens, PA | - |
| 0 | Matt Dickey | Utility | Boston, MA | - |
| 0 | Zak Shaw | Catcher | Fort Hunter, NY | - |
| 0 | Kody Shaw | Outfield | Fort Hunter, NY | - |
| 0 | Sisko Sabate | Infield | Parana, ARG | Out of Region |
| 0 | Calder Roggie | Infield | Lowville, NY | - |
| 0 | Brock Roggie | Infield | Lowville, NY | - |
| 0 | Greg Musk | Outfield | Rotterdam, NY | - |
| 0 | Jerlin Rutt | Pitcher | Stevens, PA | - |
| 0 | Federico Olheiser | Infield | Parana, ARG | - |
| 0 | Tyler Mattick | Infield | Rotterdam, NY | Newcomer |
| 0 | Ryan Evens | Infield | Au Sable, NY | - |
Official Roster Submission(s):

In what turned out to be a thrilling, neck-and-neck clash between two of modern fastpitch ultimate heavyweights, the fans have officially spoken. The New York