Qualifier for the 2027 World Tournament

| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | KK-Club | 3 | 0 | 0 | 6 | 11 | 6 | +5 |
| 2 | 2 | 1 | 0 | 4 | 17 | 7 | +10 | |
| 3 | IInterbay Door | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
| 4 | 0 | 3 | 0 | 0 | 1 | 13 | -12 |
| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 6 | 24 | 0 | +24 | |
| 2 | 1 | 2 | 0 | 2 | 11 | 19 | -8 | |
| 3 | 1 | 2 | 0 | 2 | 17 | 19 | -2 | |
| 4 | WWestside JacksRuns allowed | 1 | 2 | 0 | 2 | 8 | 22 | -14 |
| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 6 | 24 | 0 | +24 | |
| 2 | KK-ClubRun differential | 3 | 0 | 0 | 6 | 11 | 6 | +5 |
| 3 | 2 | 1 | 0 | 4 | 17 | 7 | +10 | |
| 4 | 1 | 2 | 0 | 2 | 11 | 19 | -8 | |
| 5 | 1 | 2 | 0 | 2 | 17 | 19 | -2 | |
| 6 | WWestside JacksRuns allowed | 1 | 2 | 0 | 2 | 8 | 22 | -14 |
| 7 | IInterbay DoorHead-to-head | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
| 8 | 0 | 3 | 0 | 0 | 1 | 13 | -12 |
Highroad Excavating NorthstarsVancouver, BC
Lacey A’sOlympia, WA
Prince George River KingsPrince George, BC
Private: Grass Valley GreensGrass Valley, CA
Seattle Dirt DogsSeattle, WA