
ISCWT26
STK Fastball, Kegel Black Knights, and Pueblo Bandits Claim Weekend Glory
It was a massive weekend for men’s fastpitch softball as teams battled across North America from June 5–7, 2026, vying for supremacy and critical momentum
Official Roster Submission(s):
* Roster below is the latest 2026 official roster
| # | Player Name | Position | Location | Notes |
|---|---|---|---|---|
| 0 | Mahil Issiah | Pitcher | Terrace, BC | Newcomer |
| 0 | Austin Gooden | Pitcher | Wagga Wagga, NSW | Out of Region |
| 0 | Lukas Linde | Catcher, Utility | Vancouver, BC | - |
| 0 | Johan Pimentel | Short Stop | Yakima, Wa | Newcomer |
| 3 | Brent Schick | 2nd Base, 3rd Base | Olympia, Wa | - |
| 4 | Greg James | Outfield | Kirkland, Wa | Newcomer |
| 9 | Josh Cowan | Outfield | Seattle, Wa | - |
| 20 | Kristian Knight | Catcher, Utility | Shelton, Wa | - |
| 22 | Tysen Fischlin | Outfield | Puyallup, Wa | - |
| 24 | Logan Christensen | 1st Base | Graham, Wa | - |
| 27 | Brad Shumate | Utility | Chahalis, Wa | - |
| 33 | Levi Tate | Outfield | Olympia, Wa | - |
Official Roster Submission(s):

It was a massive weekend for men’s fastpitch softball as teams battled across North America from June 5–7, 2026, vying for supremacy and critical momentum
from
until