

| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Bear Creek Gremlins | 4 | 0 | 0 | 8 | 29 | 8 | +21 |
| 2 | JDT First EnergyHead-to-head | 2 | 2 | 0 | 4 | 10 | 8 | +2 |
| 3 | Hill United ChiefsHead-to-head | 2 | 2 | 0 | 4 | 21 | 9 | +12 |
| 4 | Ohsweken Redmen | 1 | 2 | 1 | 3 | 11 | 25 | -14 |
| 5 | East Hants Mastodons | 0 | 3 | 1 | 1 | 4 | 25 | -21 |
| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | NorthEast DrillersHead-to-head | 3 | 1 | 0 | 6 | 25 | 8 | +17 |
| 2 | Bear Creek ExpressHead-to-head | 3 | 1 | 0 | 6 | 28 | 16 | +12 |
| 3 | Toronto BatmenRuns allowed | 3 | 1 | 0 | 6 | 19 | 11 | +8 |
| 4 | Chippewa Chiefs | 1 | 3 | 0 | 2 | 5 | 25 | -20 |
| 5 | Waterdown Hammer | 0 | 4 | 0 | 0 | 9 | 26 | -17 |
| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | Bear Creek Gremlins | 4 | 0 | 0 | 8 | 29 | 8 | +21 |
| 2 | NorthEast DrillersHead-to-head | 3 | 1 | 0 | 6 | 25 | 8 | +17 |
| 3 | Bear Creek ExpressHead-to-head | 3 | 1 | 0 | 6 | 28 | 16 | +12 |
| 4 | Toronto BatmenRuns allowed | 3 | 1 | 0 | 6 | 19 | 11 | +8 |
| 5 | JDT First EnergyHead-to-head | 2 | 2 | 0 | 4 | 10 | 8 | +2 |
| 6 | Hill United ChiefsHead-to-head | 2 | 2 | 0 | 4 | 21 | 9 | +12 |
| 7 | Ohsweken Redmen | 1 | 2 | 1 | 3 | 11 | 25 | -14 |
| 8 | Chippewa Chiefs | 1 | 3 | 0 | 2 | 5 | 25 | -20 |
| 9 | East Hants Mastodons | 0 | 3 | 1 | 1 | 4 | 25 | -21 |
| 10 | Waterdown Hammer | 0 | 4 | 0 | 0 | 9 | 26 | -17 |
Bear Creek ExpressChippewa of the Thames, Ontario
Bear Creek GremlinsChippewa of the Thames, Ontario
Chippewa ChiefsChippewas of the Thames First Nation, On
East Hants MastodonsEast Hants, NS
Hill United ChiefsOhsweken, Six Nations, ON
JDT First EnergyChippewa of the Thames, Ontario
NorthEast DrillersChristiansburg, Virginia
Ohsweken RedmenOhsweken, Ontario
Toronto BatmenToronto, ON
Waterdown HammerBurlington, ON