
ISCWT26
STK Fastball, Kegel Black Knights, and Pueblo Bandits Claim Weekend Glory
It was a massive weekend for men’s fastpitch softball as teams battled across North America from June 5–7, 2026, vying for supremacy and critical momentum
Official Roster Submission(s):
* Roster below is the latest 2026 official roster
| # | Player Name | Position | Location | Notes |
|---|---|---|---|---|
| 3 | Curtis Ruetz | Outfield | Mildmay, ON | - |
| 5 | Andrew Mathies | 1st Base, 3rd Base | Flamborogh, ON | - |
| 6 | Dave Barraclough | Utility | Kitchener, ON | - |
| 10 | Brent Hatfield | Utility | Placentia, NL | Out of Region |
| 12 | Reese Yantzi | Pitcher, 1st Base | Shakespeare, ON | - |
| 15 | Riley Coverdale | Short Stop | Cambridge, ON | - |
| 17 | Andrew Kelly | Outfield | NL | - |
| 20 | Luke Zettle | Pitcher, Utility | Waterloo, ON | - |
| 22 | Kirk Santala | Pitcher | Alliston, ON | - |
| 23 | Josh Brohman | Short Stop | Moorefeild, ON | - |
| 24 | Ryan Maher | 2nd Base, Short Stop | NL | - |
| 27 | Kyle Linton | Pitcher | - | |
| 27 | Derek Erb | Outfield | Monkton, ON | - |
| 29 | Mark Stack | 1st Base, 3rd Base | NL | - |
| 35 | Joe Mic | Catcher | Micksburg, ON | - |
| 68 | Devon Carson | Catcher, 1st Base | Dundalk, ON | - |
Official Roster Submission(s):

It was a massive weekend for men’s fastpitch softball as teams battled across North America from June 5–7, 2026, vying for supremacy and critical momentum
from
until
from
until
from
until