
ISCWT26
The Power Surge—Chasing 6 Home Runs in a Single Tournament
Welcome back to our “ISC Stat Leaders” series, where we honor the monumental achievements that have defined the International Softball Congress World Tournament. Following our
* Roster below is the latest 2026 official roster
| # | Player Name | Position | Location | Notes |
|---|---|---|---|---|
| 0 | Kobe Faubert | Pitcher | Saskatoon, Sk | Newcomer |
| 2 | Brayden Harris | Utility | Saskatoon, SK | - |
| 4 | Justin Seivert | Pitcher | Earl Grey, Sk | Newcomer |
| 6 | Josh Reid | Utility | Saskatoon, Sk | Newcomer |
| 8 | Jordie Gagnon | Outfield | Saskatoon, Sk | - |
| 9 | Jordan Schultz | Utility | Earl Grey, Sk | Newcomer |
| 10 | Spencer Schaan | Pitcher | Saskatoon, Sk | Newcomer |
| 17 | Dane Roy | Utility | Moose Jaw Sk | Newcomer |
| 19 | Sean Parkin | Infield | Melville, Sk | Newcomer |
| 23 | Chris Anderson | Utility | Saskatoon, SK | - |
| 24 | Ryan Olde | Outfield | Saskatoon, Sk | - |
| 38 | Earl Ghostkeeper | Infield | Saskatoon, Sk | - |
| 42 | Rayn Ray | Catcher | Saskatoon, Sk | Newcomer |
| 72 | Derrick Gagnon | Infield | Saskatoon, Sk | Newcomer |

Welcome back to our “ISC Stat Leaders” series, where we honor the monumental achievements that have defined the International Softball Congress World Tournament. Following our