2025 ISC World Tournament
- Caswell Park, North Mankato, MN
- July 26 - August 6, 2025
Tournament Results
ISC World Tournament Results
ISC II Tournament Results
ISC Legends Tournament Results
World Tournament Awards
2025 ISC World Tournament Champions – Hill United Chiefs
Second Place: Bear Creek Express
Third Place: NorthEast Drillers
Fourth Place: STK Fastball
ISC All World 2nd Team
OUTFIELD
Jonathan Lynch – JDT First Energy
Yusef Davis – Bear Creek Express
Callum Beashel – Bear Creek Express
INFIELD
Lenny Villalvazo – Hill United Chiefs
Manual Godoy – STK Fastball
Ladislao Malarczuk – Bear Creek Gremlins
Blaine Milheim – NorthEast Drillers
Catcher
Conredo Zanuttini – STK Fastball
DP
Jessin Potskin – STK Fastball
Pitchers
Devon McCullough – JDT First Energy
Jorge Segura – STK Fastball
Jack Besgrove – Bear Creek Gremlins
ISC All World 1st Team
OUTFIELD
Thomas Enoka – NorthEast Drillers
Bradley Ezekiel – Hill United Chiefs
Alejo “Choco” Muñoz – STK Fastball
INFIELD
Luigar Pinto – Bear Creek Express
Tony Gonzalez – Hill United Chiefs
Fede Eder – STK Fastball
Cam Schiller – NorthEast Drillers
CATCHER
Juan Zara – NorthEast Drillers
DP
Luchi Biondi
PITCHER
Marco Diaz – Hill United Chiefs
Ty Sebastian – Bear Creek Express
Huemel Mata – NorthEast Drillers
Best Dressed Team
Georgian Bay Giants
Frank Porth Team Sportsman Award
Kegel Black Knights
Kevin Herlihy Newcomer Of The Year Award
Ryan Bicknell – STK Fastball
Leroy Zimmerman Most Outstanding Pitcher
Marco Diaz – Hill United Chiefs
Cloe Coyette Most Valuable Player
Ty Sebastian – Bear Creek Express
2025 ISC World Tournament Games
Playlist
5 Videos
ISC World Tournament Stats
| First Name | Last Name | Jersey Number | Team | Games Played | Plate Appearances | Batting Average | Quality At-Bats | Runs Batted In | Hits | On-base Percentage | Slugging Percentage | On-base Percentage + Slugging Percentage | Doubles | Triples | Home Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| guadalupe | ayon | 43 | Team Marquez | 5 | 17 | 0.400 | 8 | 2 | 6 | 0.471 | 0.733 | 1.204 | 2 | 0 | 1 |
| erick | urbaneja | 15 | Team Marquez | 5 | 6 | 0.000 | 3 | 0 | 0 | 0.167 | 0 | 0.167 | 0 | 0 | 0 |
| Aaron | patron | 88 | Team Marquez | 4 | 7 | 0.167 | 2 | 0 | 1 | 0.286 | 0.167 | 0.452 | 0 | 0 | 0 |
| cesar | rodriguez | 31 | Team Marquez | 5 | 18 | 0.077 | 11 | 0 | 1 | 0.294 | 0.077 | 0.371 | 0 | 0 | 0 |
| alan | colmenares | 28 | Team Marquez | 4 | 9 | 0.000 | 4 | 0 | 0 | 0.111 | 0 | 0.111 | 0 | 0 | 0 |
| fabian | vizcaino | 6 | Team Marquez | 5 | 14 | 0.214 | 6 | 2 | 3 | 0.214 | 0.286 | 0.5 | 1 | 0 | 0 |
| iran | torres | 75 | Team Marquez | 5 | 13 | 0.083 | 3 | 0 | 1 | 0.154 | 0.083 | 0.237 | 0 | 0 | 0 |
| josaphat | sosa | 49 | Team Marquez | 4 | 6 | 0.250 | 3 | 0 | 1 | 0.4 | 0.5 | 0.9 | 1 | 0 | 0 |
| gabriel | medina | 24 | Team Marquez | 4 | 4 | 0.250 | 1 | 0 | 1 | 0.25 | 0.25 | 0.5 | 0 | 0 | 0 |
| alexis | ayon | 7 | Team Marquez | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| carlos | marquez | 18 | Team Marquez | 5 | 15 | 0.154 | 7 | 0 | 2 | 0.267 | 0.231 | 0.497 | 1 | 0 | 0 |
| alejandro | garcia | 22 | Team Marquez | 5 | 14 | 0.167 | 10 | 1 | 2 | 0.214 | 0.167 | 0.381 | 0 | 0 | 0 |
| khalil | luna | 95 | Team Marquez | 5 | 16 | 0.143 | 8 | 3 | 2 | 0.25 | 0.286 | 0.536 | 2 | 0 | 0 |
| Ryan | Bicknell | 30 | 2025 STK FASTBALL | 8 | 26 | 0.250 | 9 | 0 | 6 | 0.308 | 0.292 | 0.599 | 1 | 0 | 0 |
| Ryan | Earley | 24 | 2025 STK FASTBALL | 5 | 4 | 0.250 | 2 | 1 | 1 | 0.25 | 0.25 | 0.5 | 0 | 0 | 0 |
| Conrado | Zanuttini | 18 | 2025 STK FASTBALL | 8 | 24 | 0.273 | 10 | 4 | 6 | 0.333 | 0.409 | 0.742 | 1 | 1 | 0 |
| Manuel | Godoy | 50 | 2025 STK FASTBALL | 8 | 27 | 0.370 | 15 | 9 | 10 | 0.37 | 0.926 | 1.296 | 1 | 1 | 4 |
| Keegan | Pittendreigh | 22 | 2025 STK FASTBALL | 8 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe | Muñoz | 8 | 2025 STK FASTBALL | 4 | 7 | 0.250 | 5 | 0 | 1 | 0.571 | 0.25 | 0.821 | 0 | 0 | 0 |
| Nick | Lanigan | 27 | 2025 STK FASTBALL | 6 | 13 | 0.091 | 7 | 1 | 1 | 0.167 | 0.091 | 0.258 | 0 | 0 | 0 |
| Max | Major | 14 | 2025 STK FASTBALL | 7 | 15 | 0.200 | 6 | 3 | 3 | 0.2 | 0.267 | 0.467 | 1 | 0 | 0 |
| Alejo (Choco) | Muñoz | 40 | 2025 STK FASTBALL | 8 | 27 | 0.417 | 14 | 15 | 10 | 0.407 | 1.042 | 1.449 | 0 | 0 | 5 |
| Nick | Potskin | 11 | 2025 STK FASTBALL | 8 | 21 | 0.211 | 7 | 3 | 4 | 0.286 | 0.421 | 0.707 | 1 | 0 | 1 |
| Jessin | Potskin | 7 | 2025 STK FASTBALL | 6 | 17 | 0.353 | 5 | 3 | 6 | 0.353 | 0.471 | 0.824 | 2 | 0 | 0 |
| Riley | James | 77 | 2025 STK FASTBALL | 8 | 27 | 0.455 | 21 | 4 | 10 | 0.556 | 0.636 | 1.192 | 2 | 1 | 0 |
| Fede | Eder | 29 | 2025 STK FASTBALL | 8 | 29 | 0.500 | 17 | 3 | 12 | 0.571 | 0.75 | 1.321 | 1 | 1 | 1 |
| Griffin | Boucher | 28 | Southside Stingers 18O | 2 | 6 | 0.400 | 4 | 0 | 2 | 0.5 | 0.4 | 0.9 | 0 | 0 | 0 |
| Austin | Gooden | 78 | Southside Stingers 18O | 2 | 5 | 0.500 | 4 | 2 | 2 | 0.5 | 0.5 | 1 | 0 | 0 | 0 |
| Corie | List | 14 | Southside Stingers 18O | 2 | 7 | 0.500 | 5 | 1 | 2 | 0.667 | 0.5 | 1.167 | 0 | 0 | 0 |
| Oliver | Stewart | 90 | Southside Stingers 18O | 2 | 7 | 0.167 | 4 | 1 | 1 | 0.286 | 0.333 | 0.619 | 1 | 0 | 0 |
| Santiago | Herrera | 20 | Southside Stingers 18O | 2 | 5 | 0.000 | 3 | 0 | 0 | 0.6 | 0 | 0.6 | 0 | 0 | 0 |
| Traye | Wildbore | 34 | Southside Stingers 18O | 2 | 6 | 0.000 | 1 | 0 | 0 | 0.167 | 0 | 0.167 | 0 | 0 | 0 |
| Nick | Crouch | 9 | Southside Stingers 18O | 2 | 7 | 0.200 | 5 | 0 | 1 | 0.429 | 0.2 | 0.629 | 0 | 0 | 0 |
| Ben | Cashen | 00 | Southside Stingers 18O | 2 | 5 | 0.000 | 1 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 0 | 0 |
| Mitchell | Buckley | 18 | Southside Stingers 18O | 2 | 6 | 0.250 | 4 | 0 | 1 | 0.5 | 0.25 | 0.75 | 0 | 0 | 0 |
| Nathan | Murray | 15 | Southside Stingers 18O | 2 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuki | Ishizaki | 11 | Masonry solutions sting 18O | 3 | 6 | 0.000 | 1 | 0 | 0 | 0.167 | 0 | 0.167 | 0 | 0 | 0 |
| Zachery | Nussbaum | 47 | Masonry solutions sting 18O | 3 | 6 | 0.000 | 4 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| Simon | Sykora | 5 | Masonry solutions sting 18O | 3 | 7 | 0.167 | 2 | 1 | 1 | 0.286 | 0.167 | 0.452 | 0 | 0 | 0 |
| Reece | Samons | 44 | Masonry solutions sting 18O | 3 | 6 | 0.167 | 3 | 1 | 1 | 0.167 | 0.167 | 0.333 | 0 | 0 | 0 |
| Colten | Learned | 27 | Masonry solutions sting 18O | 3 | 6 | 0.000 | 2 | 1 | 0 | 0.167 | 0 | 0.167 | 0 | 0 | 0 |
| Luke | Honeycutt | 22 | Masonry solutions sting 18O | 3 | 6 | 0.000 | 3 | 0 | 0 | 0.667 | 0 | 0.667 | 0 | 0 | 0 |
| Chayden | Beeks | 42 | Masonry solutions sting 18O | 3 | 6 | 0.400 | 4 | 2 | 2 | 0.5 | 0.6 | 1.1 | 1 | 0 | 0 |
| Mike | Justice | 4 | Masonry solutions sting 18O | 3 | 7 | 0.000 | 2 | 0 | 0 | 0.143 | 0 | 0.143 | 0 | 0 | 0 |
| Adam | Bunata | 21 | Masonry solutions sting 18O | 3 | 8 | 0.167 | 4 | 0 | 1 | 0.375 | 0.167 | 0.542 | 0 | 0 | 0 |
| Jeff | Lewis | 1 | Kegel Black Knights 18O | 5 | 17 | 0.214 | 7 | 2 | 3 | 0.353 | 0.429 | 0.782 | 0 | 0 | 1 |
| Thomas | Crouch | 29 | Kegel Black Knights 18O | 2 | 3 | 0.333 | 2 | 1 | 1 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 |
| Logan | Boom | 41 | Kegel Black Knights 18O | 5 | 15 | 0.308 | 7 | 1 | 4 | 0.4 | 0.538 | 0.938 | 3 | 0 | 0 |
| Tyler | Bouley | 35 | Kegel Black Knights 18O | 5 | 13 | 0.300 | 9 | 4 | 3 | 0.417 | 0.9 | 1.317 | 0 | 0 | 2 |
| Michael | Lewis | 7 | Kegel Black Knights 18O | 5 | 14 | 0.250 | 6 | 3 | 3 | 0.357 | 0.5 | 0.857 | 0 | 0 | 1 |
| Frank | Kimlinger | 5 | Kegel Black Knights 18O | 5 | 20 | 0.278 | 13 | 4 | 5 | 0.35 | 0.444 | 0.794 | 0 | 0 | 1 |
| Damon | Creasy | 69 | Kegel Black Knights 18O | 5 | 16 | 0.154 | 10 | 2 | 2 | 0.313 | 0.231 | 0.543 | 1 | 0 | 0 |
| Tyler | Damon | 0 | Kegel Black Knights 18O | 5 | 16 | 0.444 | 12 | 2 | 4 | 0.688 | 0.556 | 1.243 | 1 | 0 | 0 |
| Franco | Ortellado | 10 | Kegel Black Knights 18O | 5 | 18 | 0.278 | 8 | 0 | 5 | 0.278 | 0.278 | 0.556 | 0 | 0 | 0 |
| Jayden | Stratford | 6 | Kegel Black Knights 18O | 5 | 17 | 0.231 | 10 | 2 | 3 | 0.412 | 0.231 | 0.643 | 0 | 0 | 0 |
| Calder | Roggie | 3 | Team 518 | 5 | 14 | 0.250 | 4 | 0 | 3 | 0.357 | 0.25 | 0.607 | 0 | 0 | 0 |
| Jayden | Potts | 24 | Team 518 | 4 | 7 | 0.000 | 5 | 0 | 0 | 0.286 | 0 | 0.286 | 0 | 0 | 0 |
| Dennis | Hurtarte | 22 | Team 518 | 5 | 18 | 0.188 | 9 | 3 | 3 | 0.278 | 0.188 | 0.465 | 0 | 0 | 0 |
| Zak | Shaw | 54 | Team 518 | 4 | 9 | 0.125 | 3 | 1 | 1 | 0.222 | 0.125 | 0.347 | 0 | 0 | 0 |
| Dusten | Rutt | 1 | Team 518 | 5 | 19 | 0.133 | 11 | 1 | 2 | 0.316 | 0.2 | 0.516 | 1 | 0 | 0 |
| Sisko | Sabate | 10 | Team 518 | 5 | 19 | 0.133 | 8 | 1 | 2 | 0.316 | 0.267 | 0.582 | 0 | 1 | 0 |
| Alejandro | Albarenga | 77 | Team 518 | 5 | 16 | 0.313 | 8 | 2 | 5 | 0.313 | 0.5 | 0.813 | 0 | 0 | 1 |
| Matt | Dickey | 11 | Team 518 | 4 | 12 | 0.000 | 6 | 0 | 0 | 0.167 | 0 | 0.167 | 0 | 0 | 0 |
| Greg | Musk | 32 | Team 518 | 5 | 14 | 0.143 | 4 | 0 | 2 | 0.143 | 0.143 | 0.286 | 0 | 0 | 0 |
| Brock | Roggie | 5 | Team 518 | 5 | 15 | 0.167 | 9 | 0 | 2 | 0.333 | 0.167 | 0.5 | 0 | 0 | 0 |
| Valdemar | Terkelsen | 1 | LC Ostrander Norsemen | 5 | 19 | 0.250 | 11 | 5 | 4 | 0.368 | 0.25 | 0.618 | 0 | 0 | 0 |
| Ivan | Sacks | 16 | LC Ostrander Norsemen | 3 | 5 | 0.200 | 2 | 0 | 1 | 0.2 | 0.2 | 0.4 | 0 | 0 | 0 |
| Spencer | Yackel | 18 | LC Ostrander Norsemen | 5 | 18 | 0.000 | 6 | 0 | 0 | 0.111 | 0 | 0.111 | 0 | 0 | 0 |
| Francisco | Lombardo | 25 | LC Ostrander Norsemen | 5 | 19 | 0.357 | 14 | 3 | 5 | 0.526 | 0.643 | 1.169 | 1 | 0 | 1 |
| Julian | Fernandez | 27 | LC Ostrander Norsemen | 5 | 21 | 0.278 | 10 | 1 | 5 | 0.381 | 0.278 | 0.659 | 0 | 0 | 0 |
| Tyler | Johnson | 10 | LC Ostrander Norsemen | 5 | 21 | 0.050 | 7 | 1 | 1 | 0.095 | 0.05 | 0.145 | 0 | 0 | 0 |
| Te Wera | Bishop | 35 | LC Ostrander Norsemen | 5 | 19 | 0.400 | 15 | 5 | 6 | 0.5 | 0.8 | 1.3 | 1 | 1 | 1 |
| Ryan | King | 24 | LC Ostrander Norsemen | 5 | 18 | 0.286 | 12 | 2 | 4 | 0.412 | 0.357 | 0.769 | 1 | 0 | 0 |
| Tom | Czech | 4 | LC Ostrander Norsemen | 5 | 22 | 0.118 | 12 | 2 | 2 | 0.273 | 0.118 | 0.39 | 0 | 0 | 0 |
| Brent | Meshke | 9 | LC Ostrander Norsemen | 4 | 13 | 0.182 | 6 | 1 | 2 | 0.25 | 0.182 | 0.432 | 0 | 0 | 0 |
| Zahr | Shaw-Wallace | 5 | AHI Reapers | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker | Hopkins | 6 | AHI Reapers | 2 | 6 | 0.167 | 2 | 0 | 1 | 0.167 | 0.167 | 0.333 | 0 | 0 | 0 |
| Eric | Riesterer | 28 | AHI Reapers | 2 | 5 | 0.000 | 5 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 0 | 0 |
| Juan | Ojeda | 12 | AHI Reapers | 2 | 6 | 0.167 | 1 | 0 | 1 | 0.167 | 0.167 | 0.333 | 0 | 0 | 0 |
| Juan | Platner | 23 | AHI Reapers | 2 | 5 | 0.600 | 1 | 1 | 3 | 0.6 | 0.6 | 1.2 | 0 | 0 | 0 |
| Cameron | Walton | 16 | AHI Reapers | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle | Roberts | 1 | AHI Reapers | 2 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard | Charging Hawk | 15 | AHI Reapers | 2 | 5 | 0.400 | 2 | 0 | 2 | 0.4 | 0.4 | 0.8 | 0 | 0 | 0 |
| Nate | Goff | 36 | AHI Reapers | 2 | 5 | 0.200 | 2 | 0 | 1 | 0.2 | 0.2 | 0.4 | 0 | 0 | 0 |
| Oscar | Sanchez | 9 | AHI Reapers | 2 | 5 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac | Shaw | 9 | NorthEast Drillers 18O | 6 | 18 | 0.313 | 9 | 4 | 5 | 0.389 | 0.688 | 1.076 | 0 | 0 | 2 |
| Cam | Schiller | 3 | NorthEast Drillers 18O | 6 | 19 | 0.412 | 9 | 5 | 7 | 0.474 | 0.706 | 1.18 | 2 | 0 | 1 |
| Thomas | Enoka | 20 | NorthEast Drillers 18O | 6 | 18 | 0.667 | 14 | 11 | 8 | 0.778 | 1.25 | 2.028 | 1 | 0 | 2 |
| Jordan | Solorio | 21 | NorthEast Drillers 18O | 6 | 22 | 0.150 | 12 | 5 | 3 | 0.227 | 0.3 | 0.527 | 0 | 0 | 1 |
| Genaro | Correa | 8 | NorthEast Drillers 18O | 4 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo | Masmu | 66 | NorthEast Drillers 18O | 6 | 14 | 0.167 | 5 | 0 | 2 | 0.286 | 0.167 | 0.452 | 0 | 0 | 0 |
| Edgar | Navarro | 2 | NorthEast Drillers 18O | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan | Zara | 6 | NorthEast Drillers 18O | 6 | 20 | 0.353 | 12 | 2 | 6 | 0.45 | 0.588 | 1.038 | 1 | 0 | 1 |
| Reilly | Makea | 99 | NorthEast Drillers 18O | 4 | 6 | 0.333 | 5 | 2 | 1 | 0.667 | 0.667 | 1.333 | 1 | 0 | 0 |
| Teo | Migliavacca | 59 | NorthEast Drillers 18O | 6 | 24 | 0.263 | 12 | 1 | 5 | 0.375 | 0.263 | 0.638 | 0 | 0 | 0 |
| Marshall | Kronk | 7 | NorthEast Drillers 18O | 6 | 18 | 0.091 | 10 | 0 | 1 | 0.444 | 0.091 | 0.535 | 0 | 0 | 0 |
| Blaine | Milheim | 00 | NorthEast Drillers 18O | 6 | 24 | 0.429 | 16 | 4 | 9 | 0.5 | 0.667 | 1.167 | 2 | 0 | 1 |
| Kevin | Schellenberg | 6 | Grande Prairie Pirates 18O | 4 | 11 | 0.300 | 5 | 1 | 3 | 0.364 | 0.5 | 0.864 | 2 | 0 | 0 |
| Scott | Galenza | 47 | Grande Prairie Pirates 18O | 4 | 11 | 0.364 | 3 | 3 | 4 | 0.364 | 0.364 | 0.727 | 0 | 0 | 0 |
| Patrick | Burns | 7 | Grande Prairie Pirates 18O | 4 | 15 | 0.154 | 6 | 3 | 2 | 0.267 | 0.385 | 0.651 | 0 | 0 | 1 |
| Kris | Walushka | 14 | Grande Prairie Pirates 18O | 4 | 7 | 0.200 | 3 | 1 | 1 | 0.429 | 0.2 | 0.629 | 0 | 0 | 0 |
| Scott | Nehaj | 24 | Grande Prairie Pirates 18O | 4 | 13 | 0.400 | 10 | 6 | 4 | 0.538 | 1.1 | 1.638 | 1 | 0 | 2 |
| Cory | Jones | 10 | Grande Prairie Pirates 18O | 4 | 13 | 0.154 | 4 | 0 | 2 | 0.154 | 0.154 | 0.308 | 0 | 0 | 0 |
| Jordan | Hudson | 17 | Grande Prairie Pirates 18O | 3 | 9 | 0.222 | 1 | 0 | 2 | 0.222 | 0.333 | 0.556 | 1 | 0 | 0 |
| Todd | Williams | 11 | Grande Prairie Pirates 18O | 3 | 8 | 0.143 | 3 | 0 | 1 | 0.25 | 0.143 | 0.393 | 0 | 0 | 0 |
| Will | Major | 15 | Grande Prairie Pirates 18O | 4 | 10 | 0.250 | 3 | 0 | 2 | 0.4 | 0.25 | 0.65 | 0 | 0 | 0 |
| Brayden | Arcand | 16 | Grande Prairie Pirates 18O | 4 | 13 | 0.417 | 8 | 1 | 5 | 0.462 | 0.417 | 0.878 | 0 | 0 | 0 |
| Brock | Attewell | 54 | JDT First Energy | 4 | 8 | 0.333 | 5 | 2 | 2 | 0.5 | 0.333 | 0.833 | 0 | 0 | 0 |
| Scott | Patterson | 99 | JDT First Energy | 5 | 17 | 0.294 | 7 | 0 | 5 | 0.294 | 0.353 | 0.647 | 1 | 0 | 0 |
| Jordan | Pomeroy | 20 | JDT First Energy | 5 | 17 | 0.154 | 7 | 2 | 2 | 0.294 | 0.308 | 0.602 | 0 | 1 | 0 |
| Dallas | Cornelius | 7 | JDT First Energy | 3 | 6 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis | Jones | 11 | JDT First Energy | 5 | 12 | 0.273 | 7 | 2 | 3 | 0.333 | 0.636 | 0.97 | 1 | 0 | 1 |
| Dallas | Kipfer | 2 | JDT First Energy | 5 | 5 | 0.000 | 5 | 0 | 0 | 0.2 | 0 | 0.2 | 0 | 0 | 0 |
| Colin | Walsh | 16 | JDT First Energy | 5 | 16 | 0.273 | 7 | 0 | 3 | 0.5 | 0.273 | 0.773 | 0 | 0 | 0 |
| Justin | Laskowski | 19 | JDT First Energy | 5 | 14 | 0.273 | 7 | 1 | 3 | 0.385 | 0.455 | 0.839 | 0 | 1 | 0 |
| Braden | Ducharme | 10 | JDT First Energy | 5 | 16 | 0.286 | 9 | 4 | 4 | 0.375 | 0.714 | 1.089 | 1 | 1 | 1 |
| Jonathan | Lynch | 23 | JDT First Energy | 5 | 16 | 0.357 | 5 | 4 | 5 | 0.375 | 0.357 | 0.732 | 0 | 0 | 0 |
| Cameron | Watts | 29 | JDT First Energy | 2 | 4 | 0.333 | 2 | 0 | 1 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 |
| Jeff | Lyons | 55 | JDT First Energy | 2 | 4 | 0.250 | 3 | 0 | 1 | 0.25 | 0.25 | 0.5 | 0 | 0 | 0 |
| Mitch | Armstrong | 44 | Seattle Dirt Dogs | 3 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi | Tate | 33 | Seattle Dirt Dogs | 3 | 9 | 0.222 | 1 | 0 | 2 | 0.222 | 0.222 | 0.444 | 0 | 0 | 0 |
| Tony | Armstrong | 0 | Seattle Dirt Dogs | 1 | 3 | 0.000 | 2 | 0 | 0 | 0.667 | 0 | 0.667 | 0 | 0 | 0 |
| Ryan | Daly | 14 | Seattle Dirt Dogs | 3 | 9 | 0.200 | 6 | 1 | 1 | 0.556 | 0.2 | 0.756 | 0 | 0 | 0 |
| Riley | Kolda | 5 | Seattle Dirt Dogs | 3 | 3 | 0.000 | 1 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 |
| Loghan | O’Leary | 25 | Seattle Dirt Dogs | 2 | 6 | 0.000 | 3 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| Tysen | Fischlin | 22 | Seattle Dirt Dogs | 3 | 9 | 0.000 | 6 | 0 | 0 | 0.444 | 0 | 0.444 | 0 | 0 | 0 |
| Brent | Schick | 3 | Seattle Dirt Dogs | 3 | 8 | 0.000 | 2 | 0 | 0 | 0.125 | 0 | 0.125 | 0 | 0 | 0 |
| Logan | Christensen | 24 | Seattle Dirt Dogs | 3 | 5 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | Hartley | 29 | Seattle Dirt Dogs | 3 | 6 | 0.167 | 4 | 0 | 1 | 0.167 | 0.167 | 0.333 | 0 | 0 | 0 |
| Josh | Cowan | 9 | Seattle Dirt Dogs | 3 | 3 | 0.000 | 2 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 |
| Brad | Shumate | 27 | Seattle Dirt Dogs | 3 | 7 | 0.429 | 6 | 2 | 3 | 0.429 | 0.429 | 0.857 | 0 | 0 | 0 |
| Nate | Theissen | 15 | Seattle Dirt Dogs | 3 | 1 | 1.000 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sam | Nieman | 2 | Bar Blues | 4 | 13 | 0.100 | 4 | 0 | 1 | 0.308 | 0.1 | 0.408 | 0 | 0 | 0 |
| Jacob | Houghton | 11 | Bar Blues | 3 | 7 | 0.286 | 2 | 1 | 2 | 0.286 | 0.714 | 1 | 0 | 0 | 1 |
| Dominic | Maurice | 7 | Bar Blues | 3 | 9 | 0.000 | 3 | 0 | 0 | 0.111 | 0 | 0.111 | 0 | 0 | 0 |
| Simon | Maurice | 8 | Bar Blues | 4 | 12 | 0.167 | 6 | 3 | 2 | 0.167 | 0.333 | 0.5 | 2 | 0 | 0 |
| Solanus (Pat) | Sommers | 18 | Bar Blues | 4 | 11 | 0.100 | 4 | 0 | 1 | 0.182 | 0.1 | 0.282 | 0 | 0 | 0 |
| Matt | Stuhr | 22 | Bar Blues | 3 | 7 | 0.143 | 4 | 3 | 1 | 0.143 | 0.571 | 0.714 | 0 | 0 | 1 |
| Andrew | Hrncar | 34 | Bar Blues | 3 | 11 | 0.300 | 5 | 6 | 3 | 0.364 | 0.5 | 0.864 | 0 | 1 | 0 |
| John (Jack) | Sommers | 20 | Bar Blues | 4 | 15 | 0.357 | 6 | 1 | 5 | 0.4 | 0.643 | 1.043 | 1 | 0 | 1 |
| Dominic | Marchio | 19 | Bar Blues | 4 | 7 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake | Jasinski | 27 | Bar Blues | 4 | 8 | 0.000 | 3 | 0 | 0 | 0.125 | 0 | 0.125 | 0 | 0 | 0 |
| Greg | Kuhfuss | 1 | Bar Blues | 4 | 13 | 0.091 | 8 | 2 | 1 | 0.231 | 0.182 | 0.413 | 1 | 0 | 0 |
| Jonas | Voracek | 28 | Peguis Redmen | 2 | 6 | 0.000 | 3 | 0 | 0 | 0.167 | 0 | 0.167 | 0 | 0 | 0 |
| Tyrome | Spence | 23 | Peguis Redmen | 2 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan | Fraser-List | 20 | Peguis Redmen | 2 | 7 | 0.500 | 6 | 0 | 3 | 0.571 | 0.5 | 1.071 | 0 | 0 | 0 |
| Tyler | Woodhouse | 55 | Peguis Redmen | 2 | 6 | 0.200 | 1 | 0 | 1 | 0.333 | 0.2 | 0.533 | 0 | 0 | 0 |
| Ernie | Flett | 26 | Peguis Redmen | 2 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis | Roote | 11 | Peguis Redmen | 2 | 6 | 0.333 | 3 | 0 | 2 | 0.333 | 0.5 | 0.833 | 1 | 0 | 0 |
| Dennis | Stevenson | 16 | Peguis Redmen | 2 | 6 | 0.600 | 6 | 1 | 3 | 0.667 | 0.6 | 1.267 | 0 | 0 | 0 |
| Ron | Cote | 69 | Peguis Redmen | 1 | 2 | 0.000 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| Devon | Garson | 44 | Peguis Redmen | 2 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam | Vitt | 18 | Peguis Redmen | 2 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston | Sherman | 2 | Midland Explorers Over 18 | 2 | 6 | 0.000 | 2 | 0 | 0 | 0.167 | 0 | 0.167 | 0 | 0 | 0 |
| Paul | Miklovic | 7 | Midland Explorers Over 18 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
