
ISCWT26
Champions Crowned in Missouri While Rain Limits Play in Ontario
The road to the 2026 ISC World Tournament heated up across North America this past weekend with two major qualifier events on the schedule. While
* Roster below is the latest 2026 official roster
| # | Player Name | Position | Location | Notes |
|---|---|---|---|---|
| 1 | Jessie Cornell | Outfield | Williamsport, PA | - |
| 2 | Fred Bradford | Catcher, Outfield | Coldware, MI | - |
| 6 | Kalib Stonefish | Infield, Outfield | Chatham, ON | Out of Region, Newcomer |
| 7 | Paul Miklovic | Utility | Caro, MI | - |
| 8 | Anthony Aresco | Catcher, Outfield | Boston, MA | - |
| 9 | Ivan Sacks | Catcher, Infield | Parana, ARG | Out of Region |
| 11 | Jon Gwizdala | Pitcher, Utility | Eagle, MI | - |
| 12 | Craig Scott | Utility | Ashland, OH | - |
| 17 | Shane Wark | Infield | Reese, MI | - |
| 18 | Tony Wark | Infield | Reese, MI | - |
| 21 | Valen Mata | Pitcher, Outfield | Parana, ARG | Out of Region |
| 22 | Karston Martin | Pitcher | Johnstown, Pa | - |
| 23 | Jordan Sherman | Infield | Homer, MI | - |
| 27 | Owen Lukens | Infield | Williamsport, PA | - |
| 34 | David Pakorny | Catcher, Outfield | Czech Republic | Out of Region, Newcomer |
| 99 | Adrien Spacek | Utility | Czech Republic | Out of Region, Newcomer |

The road to the 2026 ISC World Tournament heated up across North America this past weekend with two major qualifier events on the schedule. While
from
until