
ISCWT26
Sign Up For The ISC Newsletter
The road to the 2026 ISC World Tournament in Melbourne, Ontario is hitting its peak gear. Across North America, the competition is heating up on
Official Roster Submission(s):
* Roster below is the latest 2026 official roster
| # | Player Name | Position | Location | Notes |
|---|---|---|---|---|
| 0 | Jose Refugio Reyes | Pitcher | Mexico | Out of Region |
| 0 | Noe Alejandro Rodgriguez | Infield, Outfield | Mexico | Out of Region |
| 0 | Carlos Garza | Infield, Outfield | Mexico | Out of Region |
| 0 | Frankie Jaso | Infield, Outfield | Houston,Texas | - |
| 2 | David Sebastian Palafox Guzman | Infield, Outfield | Matamoros, Mexico | Out of Region |
| 6 | Derek Gomez | Outfield | Austin, Texas | - |
| 10 | Axel Isaac Morales Cerda | Infield, Outfield | Matamoros, Mexico | Out of Region |
| 16 | Alejandro Villalbos | Catcher | Mexicali, Mexico | Out of Region |
| 20 | Jesus Eduardo Ortega Delgado | Outfield | Dallas, Texas | - |
| 22 | Andrew Duron | Infield, Outfield | Houston,Texas | - |
| 24 | Carlos Vela | Catcher | Reynosa, Mexico | Out of Region |
| 25 | Adrian Villalbos | Pitcher | Mexicali, Mexico | Out of Region |
| 48 | Gian Paolo Ferrari | Pitcher | Guatemala | Out of Region |
| 67 | Javi Martinez | Utility | Dallas, Texas | - |
| 99 | Carlos Karim Osuna | Infield, Outfield | Mexico | Out of Region |
Official Roster Submission(s):

The road to the 2026 ISC World Tournament in Melbourne, Ontario is hitting its peak gear. Across North America, the competition is heating up on
from
until