
ISCWT26
Champions Crowned in Missouri While Rain Limits Play in Ontario
The road to the 2026 ISC World Tournament heated up across North America this past weekend with two major qualifier events on the schedule. While
* Roster below is the latest 2026 official roster
| # | Player Name | Position | Location | Notes |
|---|---|---|---|---|
| 2 | Cory Stackhouse | Infield | Seaforth, ON | - |
| 5 | Kyle Fry | Pitcher | Hanover, ON | - |
| 8 | Colton Quipp | Infield | Seaforth, ON | - |
| 10 | Jamie Wicke | Infield | Rostock, ON | - |
| 11 | Owen Otterbein | Utility | Varna, ON | - |
| 13 | Adam Cronin | Pitcher, Outfield | Lucknow, ON | - |
| 14 | Connor Driscoll | Outfield | Seaforth, ON | - |
| 15 | Shawn Bromely | Catcher | Blyth, ON | - |
| 16 | Ryan Marks | 2nd Base | Seaforth, ON | - |
| 18 | Callen Christner | Catcher | New Hamburg, ON | - |
| 19 | Cohen Christner | Pitcher | New Hamburg, ON | - |
| 19 | Brett McCutheon | Pitcher | Brussels, ON | - |
| 22 | Brett Stackhouse | Outfield | Seaforth, ON | - |
| 23 | Riley Good | Infield | Wingham, ON | - |
| 24 | Adam Lewczynski | Infield | Niagara Falls, ON | - |
| 27 | Wade Lammerant | Outfield | Sea | - |

The road to the 2026 ISC World Tournament heated up across North America this past weekend with two major qualifier events on the schedule. While
from
until