Player Team POS Tournament Season GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
Khalil Luna Hill United Chiefs Utility ISC WT 2026 2 2 2 0 0 0 0 0 0 0 0 2 .000 0.000 0.000 0.000
Jared Picco Hill United Chiefs Utility ISC WT 2026 4 3 3 3 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Pipilo Lopez Hill United Chiefs Utility ISC WT 2026 3 3 3 0 0 0 0 0 0 0 0 2 .000 0.000 0.000 0.000
Tony Gonzalez Hill United Chiefs 2nd Base ISC WT 2026 7 20 20 3 7 4 1 0 2 10 0 5 .350 0.350 0.700 1.050
Shane Boland Hill United Chiefs 3rd Base ISC WT 2026 7 19 18 2 4 4 0 0 0 0 1 9 .222 0.263 0.222 0.485
Quinten Bruce Hill United Chiefs Outfield ISC WT 2026 7 21 20 3 7 5 2 0 0 2 1 6 .350 0.381 0.450 0.831
Nick White Hill United Chiefs Outfield ISC WT 2026 7 22 18 5 5 4 1 0 0 4 3 6 .278 0.409 0.333 0.742
Luchi Biondi Hill United Chiefs Utility ISC WT 2026 4 5 5 0 1 0 0 0 1 1 0 2 .200 0.200 0.800 1.000
Lenny Villalvazo Hill United Chiefs 2nd Base ISC WT 2026 7 21 19 6 8 3 4 0 1 6 2 6 .421 0.476 0.789 1.265
Bruno Motroni Hill United Chiefs Catcher ISC WT 2026 7 17 14 1 2 0 2 0 0 3 2 4 .143 0.235 0.286 0.521
Bradley Ezekiel Hill United Chiefs Center Field ISC WT 2026 7 22 20 6 6 5 1 0 0 7 2 8 .300 0.364 0.350 0.714
Blake Hunter Hill United Chiefs 3rd Base ISC WT 2026 7 17 13 2 4 1 1 1 1 3 3 7 .308 0.471 0.769 1.240
Alan Peker Hill United Chiefs Right Field ISC WT 2026 7 24 22 3 8 4 4 0 0 1 2 11 .364 0.417 0.545 0.962
Zach Winkwart CanWest Thunder Pitcher ISC II 2026 1 2 2 0 0 0 0 0 0 0 0 2 .000 0.000 0.000 0.000
Megwan Muswaggon CanWest Thunder Infield ISC II 2026 3 4 2 0 1 1 0 0 0 1 1 1 .500 0.500 0.500 1.000
Nate Theissen CanWest Thunder Pitcher ISC II 2026 3 8 8 2 1 1 0 0 0 0 0 4 .125 0.125 0.125 0.250
Rodger Hawco CanWest Thunder Utility ISC II 2026 3 3 3 0 0 0 0 0 0 1 0 1 .000 0.000 0.000 0.000
Ethan Sutcliffe CanWest Thunder Pitcher ISC II 2026 3 10 9 0 3 1 1 1 0 2 0 3 .333 0.300 0.667 0.967
Logan Tanner CanWest Thunder Outfield ISC II 2026 2 6 6 1 3 3 0 0 0 0 0 0 .500 0.500 0.500 1.000
Ovide Scott CanWest Thunder Outfield ISC II 2026 3 4 4 1 0 0 0 0 0 0 0 2 .000 0.000 0.000 0.000
Cody Spence CanWest Thunder Infield ISC II 2026 3 7 6 0 3 2 1 0 0 1 0 1 .500 0.429 0.667 1.095
Tyler Mckay CanWest Thunder Infield ISC II 2026 3 7 6 1 1 1 0 0 0 2 1 4 .167 0.286 0.167 0.452
Caleb Coco CanWest Thunder Pitcher ISC II 2026 3 0 0 1 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Sam Mckay CanWest Thunder Infield ISC II 2026 3 9 8 1 2 2 0 0 0 1 1 3 .250 0.333 0.250 0.583
Loghan O’leary CanWest Thunder Infield ISC II 2026 3 11 10 1 4 4 0 0 0 0 1 1 .400 0.455 0.400 0.855
Tobi Opikekiw CanWest Thunder Outfield ISC II 2026 3 13 11 1 5 4 0 0 1 3 2 2 .455 0.538 0.727 1.266
Sheldon Patrick CanWest Thunder Catcher ISC II 2026 3 9 8 2 1 1 0 0 0 0 1 3 .125 0.222 0.125 0.347
Skyler Tait-Reaumme CanWest Thunder Outfield ISC II 2026 3 14 12 3 3 3 0 0 0 1 2 1 .250 0.357 0.250 0.607
Bryan Boersma Highgate Rock Infield ISC II 2026 1 2 2 0 1 1 0 0 0 0 0 0 .500 0.500 0.500 1.000
Kyle Vink Highgate Rock Outfield ISC II 2026 2 5 4 0 0 0 0 0 0 0 1 0 .000 0.200 0.000 0.200
Bailey Whiteye Highgate Rock Pitcher, Infield ISC II 2026 2 5 4 0 0 0 0 0 0 0 1 3 .000 0.200 0.000 0.200
Darren Clark Highgate Rock Infield, Outfield ISC II 2026 2 5 4 0 1 1 0 0 0 0 1 2 .250 0.400 0.250 0.650
Tyler Huff Highgate Rock Infield ISC II 2026 2 5 4 0 1 1 0 0 0 1 0 2 .250 0.200 0.250 0.450
Curtis Hutson Highgate Rock Outfield ISC II 2026 1 1 1 1 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Riley Clark Highgate Rock Outfield ISC II 2026 2 1 1 1 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Brady Hogg Highgate Rock Catcher, Infield ISC II 2026 2 6 5 2 2 1 0 1 0 0 1 3 .400 0.500 0.800 1.300
Lee Hopkins Highgate Rock Pitcher, Utility ISC II 2026 2 6 6 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Derek Shaw Highgate Rock Infield ISC II 2026 2 6 5 0 0 0 0 0 0 0 1 3 .000 0.167 0.000 0.167
Ryan Malott Highgate Rock Utility ISC II 2026 2 6 6 1 2 1 0 0 1 1 0 2 .333 0.333 0.833 1.167
Josh Hamilton Highgate Rock Catcher, Infield ISC II 2026 2 7 4 0 2 1 1 0 0 0 3 0 .500 0.714 0.750 1.464
Valentino Siviero-Balbi BrokenBow Blazers ISC II 2026 1 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Victor Guedez BrokenBow Blazers ISC II 2026 1 2 2 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Craig Budskin BrokenBow Blazers ISC II 2026 1 3 3 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Jordan Durham BrokenBow Blazers Utility ISC II 2026 2 4 3 0 0 0 0 0 0 0 1 1 .000 0.250 0.000 0.250
Lyndon Ghostkeeper-Creyke BrokenBow Blazers ISC II 2026 2 6 6 0 1 1 0 0 0 1 0 2 .167 0.167 0.167 0.333
Norm Linton BrokenBow Blazers ISC II 2026 2 7 7 1 1 0 1 0 0 0 0 3 .143 0.143 0.286 0.429
Brennan Hammell BrokenBow Blazers ISC II 2026 2 7 7 0 1 1 0 0 0 0 0 2 .143 0.143 0.143 0.286
Fausto Siviero-Balbi BrokenBow Blazers ISC II 2026 2 7 6 2 4 2 1 0 1 2 1 2 .667 0.714 1.333 2.048
Cody Umpherville BrokenBow Blazers ISC II 2026 2 6 6 1 2 2 0 0 0 0 0 2 .333 0.333 0.333 0.667
Colby Jefferies BrokenBow Blazers ISC II 2026 2 7 7 1 1 0 0 0 1 1 0 5 .143 0.143 0.571 0.714
Francesco Nassivera BrokenBow Blazers ISC II 2026 2 8 6 1 2 2 0 0 0 1 1 0 .333 0.500 0.333 0.833
Michael Loder Seattle Dirt Dogs Utility ISC II 2026 2 1 1 0 1 1 0 0 0 2 0 0 1.000 1.000 1.000 2.000
Jake Ballingham Seattle Dirt Dogs Utility ISC II 2026 2 3 2 0 0 0 0 0 0 0 1 2 .000 0.333 0.000 0.333
Lukas Linde Seattle Dirt Dogs Catcher, Utility ISC II 2026 2 4 4 0 0 0 0 0 0 0 0 3 .000 0.000 0.000 0.000
Kazuki Ishizaki Seattle Dirt Dogs Pitcher, Outfield ISC II 2026 1 1 1 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Logan Christensen Seattle Dirt Dogs 1st Base ISC II 2026 2 5 4 0 0 0 0 0 0 0 1 2 .000 0.200 0.000 0.200
Greg James Seattle Dirt Dogs Outfield ISC II 2026 2 6 6 2 4 4 0 0 0 1 0 2 .667 0.667 0.667 1.333
Levi Tate Seattle Dirt Dogs Outfield ISC II 2026 2 6 6 1 1 0 1 0 0 0 0 3 .167 0.167 0.333 0.500
Facundo Gonzalez Seattle Dirt Dogs Utility ISC II 2026 2 6 6 0 0 0 0 0 0 0 0 3 .000 0.000 0.000 0.000
Kristian Knight Seattle Dirt Dogs Catcher, Utility ISC II 2026 2 6 6 0 1 1 0 0 0 1 0 1 .167 0.167 0.167 0.333
Austin Gooden Seattle Dirt Dogs Pitcher ISC II 2026 2 6 6 2 1 0 1 0 0 0 0 3 .167 0.167 0.333 0.500
Tysen Fischlin Seattle Dirt Dogs Outfield ISC II 2026 2 6 4 0 2 2 0 0 0 1 1 2 .500 0.500 0.500 1.000
Luther Clair East Hants Mastodons ISC II 2026 1 3 2 0 0 0 0 0 0 0 1 2 .000 0.333 0.000 0.333
Ty Campbell East Hants Mastodons Infield, Outfield ISC II 2026 2 3 3 0 0 0 0 0 0 0 0 2 .000 0.000 0.000 0.000
Callum Bouma East Hants Mastodons Infield, Outfield ISC II 2026 2 6 5 0 0 0 0 0 0 0 1 2 .000 0.167 0.000 0.167
Levi Denny East Hants Mastodons 2nd Base ISC II 2026 2 6 6 0 2 2 0 0 0 0 0 2 .333 0.333 0.333 0.667
Rowan Sears East Hants Mastodons Short Stop ISC II 2026 2 6 6 2 2 1 0 0 1 1 0 1 .333 0.333 0.833 1.167
Nathan Peters East Hants Mastodons Infield ISC II 2026 2 6 5 0 1 1 0 0 0 0 1 3 .200 0.333 0.200 0.533
Cam Patton East Hants Mastodons C/3rd ISC II 2026 2 7 5 0 1 1 0 0 0 1 1 0 .200 0.286 0.200 0.486
Vinnie Bures East Hants Mastodons Outfield ISC II 2026 2 0 0 1 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Brody Fraser East Hants Mastodons Pitcher, Infield ISC II 2026 2 7 7 0 1 0 1 0 0 0 0 2 .143 0.143 0.286 0.429
Tyler Williams East Hants Mastodons Catcher, Outfield ISC II 2026 2 7 7 1 3 3 0 0 0 0 0 0 .429 0.429 0.429 0.857
Camden Weatherbee East Hants Mastodons Infield, Outfield ISC II 2026 2 7 7 0 2 2 0 0 0 1 0 3 .286 0.286 0.286 0.571
Warren Williams Puslinch Kodiaks Catcher ISC II 2026 1 1 1 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Justin Williams Puslinch Kodiaks Outfield ISC II 2026 1 2 1 0 1 1 0 0 0 1 1 0 1.000 1.000 1.000 2.000
Kevin Rorie Puslinch Kodiaks Outfield ISC II 2026 2 3 3 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Kevin Buckley Puslinch Kodiaks Pitcher ISC II 2026 1 2 2 1 1 1 0 0 0 0 0 0 .500 0.500 0.500 1.000
Noah Weir Puslinch Kodiaks Pitcher ISC II 2026 2 4 4 0 0 0 0 0 0 0 0 3 .000 0.000 0.000 0.000
JJ Gallo Puslinch Kodiaks 2nd Base ISC II 2026 3 6 6 2 2 1 1 0 0 1 0 3 .333 0.333 0.500 0.833
Darrin Curtis Puslinch Kodiaks 3rd Base ISC II 2026 3 6 5 1 1 1 0 0 0 0 1 3 .200 0.333 0.200 0.533
Brandon Viol Puslinch Kodiaks Short Stop ISC II 2026 3 9 8 0 0 0 0 0 0 0 1 6 .000 0.111 0.000 0.111
Ryan Neeb Puslinch Kodiaks Infield ISC II 2026 2 6 6 0 1 1 0 0 0 0 0 3 .167 0.167 0.167 0.333
John Blair Puslinch Kodiaks Center Field ISC II 2026 3 9 9 0 4 2 2 0 0 3 0 4 .444 0.444 0.667 1.111
David Jefferson Puslinch Kodiaks Pitcher, Infield ISC II 2026 3 9 9 0 0 0 0 0 0 0 0 4 .000 0.000 0.000 0.000
Matt Hatch Puslinch Kodiaks Utility ISC II 2026 3 9 8 3 2 1 1 0 0 1 1 5 .250 0.333 0.375 0.708
Liam Weir Puslinch Kodiaks Catcher ISC II 2026 3 9 9 0 1 1 0 0 0 2 0 6 .111 0.111 0.111 0.222
Trent Dundas Sebringville Sting Catcher, Infield ISC II 2026 2 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Mitch Bortien Sebringville Sting Outfield ISC II 2026 1 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Cody Bromley Sebringville Sting Infield ISC II 2026 3 9 7 1 2 2 0 0 0 0 2 4 .286 0.444 0.286 0.730
Tyler Sager Sebringville Sting Outfield ISC II 2026 4 10 10 0 2 2 0 0 0 0 0 3 .200 0.200 0.200 0.400
Phil Schmitt Sebringville Sting Pitcher, Outfield ISC II 2026 3 4 4 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Lane Sebastian Sebringville Sting Utility ISC II 2026 4 8 8 1 1 0 1 0 0 1 0 2 .125 0.125 0.250 0.375
Albert Spena Sebringville Sting Outfield ISC II 2026 4 11 10 0 1 1 0 0 0 0 1 3 .100 0.182 0.100 0.282
Brett Pfeifer Sebringville Sting Pitcher, Infield ISC II 2026 4 13 11 0 2 1 1 0 0 1 1 5 .182 0.308 0.273 0.580
Scott Lealess Sebringville Sting Infield ISC II 2026 4 13 10 1 1 1 0 0 0 0 3 2 .100 0.308 0.100 0.408
Lincoln Walk Sebringville Sting Pitcher ISC II 2026 4 14 11 0 1 1 0 0 0 0 3 6 .091 0.286 0.091 0.377
Cody Smith Sebringville Sting Utility ISC II 2026 4 15 14 4 6 5 0 1 0 0 1 0 .429 0.467 0.571 1.038
Corie List Sebringville Sting Utility ISC II 2026 4 16 16 1 8 5 1 0 1 3 0 3 .500 0.500 0.733 1.233
Shane Wark Midland Explorers Infield ISC II 2026 1 3 3 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Owen Lukens Midland Explorers Infield ISC II 2026 3 9 8 1 3 3 0 0 0 1 1 3 .375 0.444 0.375 0.819
Jordan Sherman Midland Explorers Infield ISC II 2026 3 9 9 0 2 2 0 0 0 0 0 3 .222 0.222 0.222 0.444
Jessie Cornell Midland Explorers Outfield ISC II 2026 2 1 1 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Anthony Aresco Midland Explorers Catcher, Outfield ISC II 2026 3 8 7 1 2 2 0 0 0 1 1 3 .286 0.375 0.286 0.661
Adrien Spacek Midland Explorers Utility ISC II 2026 3 0 0 1 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Tony Wark Midland Explorers Infield ISC II 2026 3 8 7 0 3 3 0 0 0 1 1 2 .429 0.500 0.429 0.929
Ivan Sacks Midland Explorers Catcher, Infield ISC II 2026 3 11 11 2 3 2 0 1 0 1 0 0 .273 0.273 0.455 0.727
David Pakorny Midland Explorers Catcher, Outfield ISC II 2026 3 12 9 1 0 0 0 0 0 1 2 5 .000 0.167 0.000 0.167
Valen Mata Midland Explorers Pitcher, Outfield ISC II 2026 2 8 8 0 2 2 0 0 0 2 0 3 .250 0.250 0.250 0.500
Kalib Stonefish Midland Explorers Infield, Outfield ISC II 2026 3 12 12 2 5 2 1 2 0 1 0 2 .417 0.417 0.833 1.250
Paul Miklovic Midland Explorers Utility ISC II 2026 3 12 11 1 3 2 0 1 0 0 0 2 .273 0.333 0.455 0.788
Adam Lewczynski Walton Brewers Infield ISC II 2026 2 6 5 1 2 2 0 0 0 1 1 1 .400 0.500 0.400 0.900
Matt Shortreed Walton Brewers Utility ISC II 2026 1 1 1 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Scott McDonald Walton Brewers Catcher ISC II 2026 3 6 5 0 0 0 0 0 0 0 0 4 .000 0.167 0.000 0.167
Adam Berkley Walton Brewers Utility ISC II 2026 3 8 8 1 2 2 0 0 0 0 0 6 .250 0.250 0.250 0.500
Connor Driscoll Walton Brewers Outfield ISC II 2026 1 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Jamie Wicke Walton Brewers Infield ISC II 2026 3 8 7 1 0 0 0 0 0 0 1 6 .000 0.125 0.000 0.125
Jared Vosper Walton Brewers Utility ISC II 2026 3 9 9 0 1 0 1 0 0 0 0 6 .111 0.111 0.222 0.333
Adam Cronin Walton Brewers Pitcher, Outfield ISC II 2026 3 10 8 0 1 0 0 1 0 1 2 1 .125 0.300 0.375 0.675
Wade Lammerant Walton Brewers Outfield ISC II 2026 3 10 10 1 0 0 0 0 0 0 0 7 .000 0.000 0.000 0.000
Shawn Bromely Walton Brewers Catcher ISC II 2026 1 3 3 0 0 0 0 0 0 0 0 2 .000 0.000 0.000 0.000
Sam Diamond Walton Brewers Infield ISC II 2026 3 10 10 2 3 2 0 0 1 3 0 5 .300 0.300 0.600 0.900
Colton Quipp Walton Brewers Infield ISC II 2026 3 10 10 2 3 3 0 0 0 1 0 2 .300 0.300 0.300 0.600
Ben Hodgins St. Thomas Elgins Pitcher ISC II 2026 2 8 7 0 2 2 0 0 0 3 1 2 .286 0.375 0.286 0.661
Tyler Mosher St. Thomas Elgins Infield ISC II 2026 4 3 3 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Robbie Black St. Thomas Elgins Infield ISC II 2026 4 9 6 1 1 1 0 0 0 1 3 3 .167 0.444 0.167 0.611
Alex Baillargeon St. Thomas Elgins Pitcher ISC II 2026 1 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Paul Grasby St. Thomas Elgins Utility ISC II 2026 4 10 9 0 2 1 0 1 0 3 0 6 .222 0.300 0.444 0.744
Andy Triest St. Thomas Elgins Outfield ISC II 2026 3 2 2 1 1 1 0 0 0 1 0 1 .500 0.500 0.500 1.000
Troy Cook St. Thomas Elgins Utility ISC II 2026 4 10 9 1 0 0 0 0 0 0 1 6 .000 0.100 0.000 0.100
Tyler Annett St. Thomas Elgins Infield ISC II 2026 4 14 12 3 4 3 1 0 0 0 2 4 .333 0.429 0.417 0.845
Brady Stafford St. Thomas Elgins Catcher ISC II 2026 4 13 12 0 2 1 1 0 0 2 1 5 .167 0.231 0.250 0.481
Matt McCallum St. Thomas Elgins Outfield ISC II 2026 4 1 0 2 0 0 0 0 0 0 1 0 .000 1.000 0.000 1.000
Randy Gray St. Thomas Elgins Infield ISC II 2026 4 14 12 0 4 3 1 0 0 2 1 1 .333 0.429 0.417 0.845
Bryan Johnson St. Thomas Elgins Outfield ISC II 2026 4 11 11 1 2 2 0 0 0 0 0 7 .182 0.182 0.182 0.364
Steve Lyons St. Thomas Elgins Infield ISC II 2026 4 15 12 4 3 1 2 0 0 3 3 5 .250 0.400 0.417 0.817
Mitch Roy St. Thomas Elgins Outfield ISC II 2026 4 16 14 5 3 1 0 1 1 1 2 10 .214 0.312 0.571 0.884
Brayden Harris Delisle Diamond Dogs Utility ISC II 2026 2 7 5 0 2 2 0 0 0 1 2 0 .400 0.571 0.400 0.971
Josh Reid Delisle Diamond Dogs Utility ISC II 2026 3 10 8 1 1 1 0 0 0 2 2 6 .125 0.300 0.125 0.425
Spencer Schaan Delisle Diamond Dogs Pitcher ISC II 2026 2 6 6 0 2 1 0 1 0 0 0 2 .333 0.333 0.667 1.000
Rayn Ray Delisle Diamond Dogs Catcher ISC II 2026 3 10 9 0 3 3 0 0 0 0 0 4 .333 0.400 0.333 0.733
Justin Seivert Delisle Diamond Dogs Pitcher ISC II 2026 1 4 4 0 2 2 0 0 0 0 0 1 .500 0.500 0.500 1.000
Sean Parkin Delisle Diamond Dogs Infield ISC II 2026 3 11 9 2 2 1 0 1 0 1 1 5 .222 0.273 0.444 0.717
Dane Roy Delisle Diamond Dogs Utility ISC II 2026 3 11 11 2 4 3 0 0 1 3 0 6 .364 0.364 0.636 1.000
Jordie Gagnon Delisle Diamond Dogs Outfield ISC II 2026 3 12 12 2 4 3 0 0 1 5 0 2 .333 0.333 0.583 0.917
Jordan Schultz Delisle Diamond Dogs Utility ISC II 2026 2 7 7 2 2 1 0 1 0 1 0 0 .286 0.286 0.571 0.857
Ryan Olde Delisle Diamond Dogs Outfield ISC II 2026 3 12 10 5 2 1 1 0 0 0 1 3 .200 0.333 0.300 0.633
Troy Moffitt Townsend Tide Outfield ISC II 2026 5 14 13 3 6 5 1 0 0 2 1 2 .462 0.500 0.538 1.038
Alex Vondervoort Townsend Tide 1st Base ISC II 2026 1 4 3 0 0 0 0 0 0 0 0 1 .000 0.250 0.000 0.250
Noah Baker Townsend Tide Outfield ISC II 2026 6 16 14 3 2 1 0 0 1 4 2 7 .143 0.250 0.357 0.607
Kent Wardell Townsend Tide 3rd Base ISC II 2026 5 14 12 1 2 2 0 0 0 0 1 5 .167 0.286 0.167 0.452
James Schields Townsend Tide Catcher ISC II 2026 4 5 5 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Rhys Constable Townsend Tide Outfield ISC II 2026 6 1 1 2 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Aaron Waugh Townsend Tide Catcher ISC II 2026 6 19 19 1 4 3 0 0 1 4 0 1 .211 0.211 0.368 0.579
Jeff Bassindale Townsend Tide 2nd Base ISC II 2026 6 20 19 3 3 2 1 0 0 2 0 2 .158 0.150 0.211 0.361
Thomas Baker Townsend Tide Utility ISC II 2026 6 19 12 4 4 1 2 1 0 3 6 2 .333 0.526 0.667 1.193
Corey Maclean Townsend Tide Short Stop ISC II 2026 6 20 18 3 3 1 1 1 0 5 1 4 .167 0.250 0.333 0.583
Will Schlotzhauer Townsend Tide Pitcher ISC II 2026 4 12 10 2 3 2 1 0 0 1 1 2 .300 0.417 0.400 0.817
Blair Bender Townsend Tide Utility ISC II 2026 5 10 8 1 2 2 0 0 0 1 1 2 .250 0.300 0.250 0.550
Jordan Baumber Townsend Tide Catcher ISC II 2026 6 18 14 2 4 4 0 0 0 1 4 3 .286 0.444 0.286 0.730
Steve Mallot Chippewa Chiefs Pitcher ISC II 2026 1 1 1 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Justin Doxtator Chippewa Chiefs Infield ISC II 2026 1 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Jeff Laidlaw Chippewa Chiefs Infield ISC II 2026 2 3 2 0 0 0 0 0 0 0 1 2 .000 0.333 0.000 0.333
Kiinnan Stevenson Chippewa Chiefs Infield ISC II 2026 2 5 5 0 1 1 0 0 0 0 0 3 .200 0.200 0.200 0.400
Andrew Fletcher Chippewa Chiefs Infield ISC II 2026 4 12 11 0 3 3 0 0 0 1 0 6 .273 0.333 0.273 0.606
Scott Poole Chippewa Chiefs Outfield ISC II 2026 4 12 10 0 1 1 0 0 0 1 1 6 .100 0.250 0.100 0.350
Jake McKillop Chippewa Chiefs Infield ISC II 2026 4 9 9 0 2 2 0 0 0 1 0 4 .222 0.222 0.222 0.444
Chase Campbell Chippewa Chiefs Outfield ISC II 2026 4 10 9 1 2 2 0 0 0 0 1 3 .222 0.300 0.222 0.522
Steve Barton Chippewa Chiefs Infield ISC II 2026 4 13 12 0 0 0 0 0 0 2 1 7 .000 0.077 0.000 0.077
Jakob Cornelius Chippewa Chiefs Outfield ISC II 2026 4 6 6 1 2 2 0 0 0 1 0 3 .333 0.333 0.333 0.667
Andrew Baker Chippewa Chiefs Catcher ISC II 2026 4 11 9 3 2 1 0 0 1 1 2 3 .222 0.364 0.556 0.919
Ty Fletcher Chippewa Chiefs Infield ISC II 2026 4 12 12 1 0 0 0 0 0 0 0 7 .000 0.000 0.000 0.000
Cody Gibbons Chippewa Chiefs Infield ISC II 2026 4 15 9 3 3 1 0 2 0 1 6 1 .333 0.600 0.778 1.378
Graham Kaeys Peguis Redmen Utility ISC II 2026 2 3 3 0 0 0 0 0 0 0 0 3 .000 0.000 0.000 0.000
Adam Buchner Peguis Redmen Pitcher ISC II 2026 3 8 7 1 1 1 0 0 0 1 0 3 .143 0.125 0.143 0.268
Ernie Flett Peguis Redmen 2B/U ISC II 2026 6 15 15 2 4 3 0 0 1 2 0 6 .267 0.267 0.467 0.733
Jeremy Torrie Peguis Redmen UTL ISC II 2026 4 8 8 1 1 1 0 0 0 0 0 3 .125 0.125 0.125 0.250
Joey Sutherland Peguis Redmen Utility ISC II 2026 4 4 4 1 1 1 0 0 0 0 0 1 .250 0.250 0.250 0.500
Jan Strouchal Peguis Redmen Pitcher ISC II 2026 2 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Bogdan Becic Peguis Redmen Pitcher ISC II 2026 2 2 2 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Jonas Voracek Peguis Redmen Catcher, 1st Base ISC II 2026 6 16 15 0 3 3 0 0 0 3 0 1 .200 0.250 0.200 0.450
Adam Vit Peguis Redmen Infield ISC II 2026 6 17 12 1 3 3 0 0 0 2 4 5 .250 0.412 0.250 0.662
Devon Garson Peguis Redmen Utility ISC II 2026 6 18 18 4 7 5 1 0 1 4 0 2 .389 0.389 0.611 1.000
Michael Jr Spence Peguis Redmen IF/OF ISC II 2026 6 13 13 1 2 2 0 0 0 1 0 7 .154 0.154 0.154 0.308
Tyler Woodhouse Peguis Redmen Short Stop ISC II 2026 6 17 17 2 5 4 0 0 1 4 0 2 .294 0.294 0.471 0.765
Tadeas Tylich Peguis Redmen Utility ISC II 2026 6 20 18 8 9 5 1 2 1 4 2 2 .500 0.550 0.944 1.494
Curtis Roote Peguis Redmen Outfield ISC II 2026 5 16 14 4 6 3 2 1 0 0 2 7 .429 0.500 0.714 1.214
Gavin Gibbons Toronto Batmen U23 Infield ISC II 2026 2 1 1 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Joesph Weiler Toronto Batmen U23 Pitcher ISC II 2026 1 2 2 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Riley Good Toronto Batmen U23 Infield ISC II 2026 4 1 1 1 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Blake Brubacher Toronto Batmen U23 Infield ISC II 2026 6 18 17 6 7 4 1 1 1 3 1 3 .412 0.444 0.765 1.209
Aiden Yarde Toronto Batmen U23 Outfield ISC II 2026 6 19 17 4 6 4 2 0 0 4 1 4 .353 0.368 0.471 0.839
Nic McGrayne Toronto Batmen U23 Catcher ISC II 2026 6 19 13 6 5 3 0 2 0 7 6 2 .385 0.579 0.692 1.271
Nolan Bultena Toronto Batmen U23 Infield ISC II 2026 6 23 21 4 8 5 2 0 1 7 2 5 .381 0.435 0.619 1.054
Mikey Walker Toronto Batmen U23 Catcher ISC II 2026 6 21 18 4 5 3 2 0 0 2 3 3 .278 0.381 0.389 0.770
Matthew Weiler Toronto Batmen U23 Utility ISC II 2026 6 22 18 3 4 3 1 0 0 3 3 6 .222 0.318 0.278 0.596
Danny Scott Toronto Batmen U23 Outfield ISC II 2026 6 21 19 3 6 5 1 0 0 2 2 3 .316 0.381 0.368 0.749
Alex McGillivray Toronto Batmen U23 Infield ISC II 2026 6 24 19 5 4 3 1 0 0 5 4 7 .211 0.333 0.263 0.596
Unknown Player Toronto Batmen U23 ISC II 2026 6 24 21 5 8 4 1 1 2 6 2 3 .381 0.417 0.810 1.226
Devon Carson Waterdown Hammer Catcher, 1st Base ISC II 2026 2 4 4 0 0 0 0 0 0 0 0 3 .000 0.000 0.000 0.000
Dave Barraclough Waterdown Hammer Utility ISC II 2026 4 6 4 0 0 0 0 0 0 0 2 3 .000 0.333 0.000 0.333
Reese Yantzi Waterdown Hammer Pitcher, 1st Base ISC II 2026 4 9 9 0 2 1 0 1 0 0 0 1 .222 0.222 0.444 0.667
Derek Erb Waterdown Hammer Outfield ISC II 2026 6 3 2 1 0 0 0 0 0 0 0 2 .000 0.333 0.000 0.333
Joe Mic Waterdown Hammer Catcher ISC II 2026 6 18 17 1 4 4 0 0 0 0 0 6 .235 0.278 0.235 0.513
Curtis Ruetz Waterdown Hammer Outfield ISC II 2026 6 16 12 2 4 4 0 0 0 1 4 3 .333 0.500 0.333 0.833
