Player Team POS Tournament Season GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
Sam Mckay CanWest Thunder Infield Hitting 2026 1 2 1 0 1 1 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Levi Tate CanWest Thunder Outfield Hitting 2026 1 2 2 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Logan Tanner CanWest Thunder Outfield Hitting 2026 1 2 2 0 0 0 0 0 0 0 0 2 .000 0.000 0.000 0.000
Cody Spence CanWest Thunder Infield Hitting 2026 1 2 2 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Norm Linton BrokenBow Blazers Hitting 2026 1 3 3 0 0 0 0 0 0 0 0 3 .000 0.000 0.000 0.000
Lyndon Ghostkeeper-Creyke BrokenBow Blazers Hitting 2026 1 3 3 0 0 0 0 0 0 0 0 2 .000 0.000 0.000 0.000
Francesco Nassivera BrokenBow Blazers Hitting 2026 1 3 3 0 0 0 0 0 0 0 0 3 .000 0.000 0.000 0.000
Fausto Siviero-Balbi BrokenBow Blazers Hitting 2026 1 3 3 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Brennan Hammell BrokenBow Blazers Hitting 2026 1 3 2 0 0 0 0 0 0 0 1 2 .000 0.333 0.000 0.333
Yusuke Morita Bear Creek Express Outfield Hitting 2026 1 4 2 1 2 2 0 0 0 0 2 0 1.000 1.000 1.000 2.000
Codi Pannebecker Bear Creek Express Infield Hitting 2026 1 3 2 0 0 0 0 0 0 0 1 0 .000 0.333 0.000 0.333
Alan Salgado Bear Creek Express Outfield Hitting 2026 1 3 3 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Greg Smith R & L Kline Farms Legends 2025 6 16 15 2 3 3 0 0 0 2 1 6 .200 0.250 0.200 0.450
Chris Rivard R & L Kline Farms Legends 2025 5 14 14 1 3 3 0 0 0 1 0 7 .214 0.214 0.214 0.429
Chris Rivard Waterdown Hammer Legends Legends 2023 4 8 8 0 1 1 0 0 0 1 0 1 .125 0.125 0.125 0.250
Chris Rivard Waterdown Hammer Legends Legends 2022 4 13 13 4 7 5 1 1 0 7 0 2 .538 0.538 0.769 1.308
Chris Rivard Waterdown Hammer Legends Legends 2019 4 11 11 2 4 4 0 0 0 0 0 5 .364 0.364 0.364 0.727
Chris Rivard RSE Legends 2017 5 17 17 2 6 3 2 0 1 2 0 7 .353 0.353 0.647 1.000
Jeff Sherman R & L Kline Farms Legends 2024 5 18 17 1 5 5 0 0 0 4 0 6 .294 0.333 0.294 0.627
Steve Myers R & L Kline Farms Legends 2024 5 17 15 5 3 3 0 0 0 3 1 3 .214 0.353 0.214 0.567
Steve Myers Ohio Battery Legends 2021 6 15 12 3 5 3 2 0 0 1 2 2 .417 0.500 0.583 1.083
Beau Winans R & L Kline Farms Legends 2025 6 19 17 3 6 2 2 2 0 8 2 6 .353 0.421 0.706 1.127
Beau Winans R & L Kline Farms Legends 2024 5 18 16 7 6 3 2 0 1 4 1 5 .429 0.500 0.786 1.286
Beau Winans R & L Kline Farms Legends 2023 4 11 10 2 3 1 1 1 0 1 1 3 .300 0.364 0.600 0.964
Beau Winans R & L Kline Farms Legends 2022 5 14 12 5 4 2 2 0 0 3 1 4 .333 0.429 0.500 0.929
Joe Sturgeon R & L Kline Farms Legends 2025 5 13 13 2 6 3 2 1 0 0 0 0 .462 0.462 0.769 1.231
Joe Sturgeon R & L Kline Farms Legends 2024 5 16 16 1 5 3 1 1 0 3 0 1 .333 0.333 0.533 0.867
Joe Sturgeon R & L Kline Farms Legends 2023 4 14 14 2 4 3 0 1 0 4 0 2 .286 0.286 0.429 0.714
Joe Sturgeon R & L Kline Farms Legends 2022 5 16 16 2 4 1 2 1 0 4 0 1 .250 0.250 0.500 0.750
Kerry Brown R & L Kline Farms Legends 2024 5 17 15 3 5 4 0 1 0 3 1 5 .357 0.438 0.500 0.938
Kerry Brown R & L Kline Farms Legends 2023 4 12 9 2 2 1 1 0 0 1 1 4 .222 0.417 0.333 0.750
Kerry Brown R & L Kline Farms Legends 2022 5 16 14 3 4 4 0 0 0 2 2 4 .286 0.375 0.286 0.661
Kerry Brown R & L Kline Farms Legends 2021 4 13 11 3 1 1 0 0 0 0 2 2 .091 0.231 0.091 0.322
Kerry Brown R & L Kline Farms Legends 2019 2 3 3 0 1 1 0 0 0 0 0 1 .333 0.333 0.333 0.667
Brian Culler R & L Kline Farms Legends 2025 6 17 13 5 5 3 2 0 0 5 3 2 .385 0.500 0.538 1.038
Brian Culler R & L Kline Farms Legends 2024 5 17 15 5 2 2 0 0 0 0 2 4 .133 0.235 0.133 0.369
Brian Culler R & L Kline Farms Legends 2023 4 15 12 6 6 6 0 0 0 2 3 3 .500 0.600 0.500 1.100
Brian Culler R & L Kline Farms Legends 2022 5 19 16 6 7 4 1 2 0 2 3 1 .438 0.526 0.750 1.276
Brian Culler R & L Kline Farms Legends 2021 4 15 14 4 3 3 0 0 0 1 1 3 .214 0.267 0.214 0.481
Reggie Kline R & L Kline Farms Legends 2025 1 3 2 0 0 0 0 0 0 0 1 0 .000 0.333 0.000 0.333
Reggie Kline R & L Kline Farms Legends 2024 5 15 15 1 2 2 0 0 0 2 0 3 .143 0.143 0.143 0.286
Reggie Kline R & L Kline Farms Legends 2023 4 14 13 2 2 2 0 0 0 1 1 4 .154 0.214 0.154 0.368
Reggie Kline R & L Kline Farms Legends 2022 5 15 14 3 4 3 1 0 0 2 0 3 .286 0.267 0.357 0.624
Reggie Kline R & L Kline Farms Legends 2021 4 13 12 1 5 2 2 1 0 4 0 3 .417 0.417 0.750 1.167
Reggie Kline R & L Kline Farms Legends 2019 3 8 8 2 4 2 2 0 0 2 0 0 .500 0.500 0.750 1.250
Reggie Kline Ohio Battery Legends 2018 3 3 3 0 1 1 0 0 0 0 0 0 .333 0.333 0.333 0.667
Reggie Kline RSE Legends 2017 5 16 15 4 4 3 1 0 0 2 1 4 .267 0.313 0.333 0.646
Rob Kay Appleton Bar Buzz Infield Legends 2023 3 10 9 3 5 3 1 1 0 1 0 1 .556 0.600 0.889 1.489
Rob Kay Ohio Battery Infield Legends 2022 5 17 15 3 4 4 0 0 0 0 1 2 .267 0.353 0.267 0.620
Scott Beal Appleton Bar Buzz Utility Legends 2023 3 10 9 1 2 2 0 0 0 1 1 1 .222 0.300 0.222 0.522
Mark Nelson Appleton Bar Buzz Infield Legends 2023 3 11 10 2 4 2 1 0 1 4 1 3 .400 0.455 0.800 1.255
Kevin Burns Walcott Lampliter Old Dogs Outfield Legends 2023 3 10 9 3 3 2 0 1 0 1 1 3 .333 0.400 0.556 0.956
Kevin Burns Lampliter Legends Outfield Legends 2022 6 22 20 3 4 3 1 0 0 2 2 3 .200 0.273 0.250 0.523
Kevin Burns Lampliter Legends Outfield Legends 2021 5 19 18 4 7 6 0 1 0 3 1 2 .389 0.421 0.500 0.921
Kevin Burns Eagle Pack Outfield Legends 2019 1 1 1 0 1 1 0 0 0 2 0 0 1.000 1.000 1.000 2.000
Adrian Thomas TBB Outfield Legends 2025 6 17 15 2 3 3 0 0 0 2 1 2 .200 0.294 0.200 0.494
Scott Mihal Walcott Lampliter Old Dogs Pitcher Legends 2023 3 6 6 2 2 2 0 0 0 0 0 1 .333 0.333 0.333 0.667
Matt Horton Appleton Bar Buzz Outfield Legends 2023 1 3 2 0 0 0 0 0 0 0 1 2 .000 0.333 0.000 0.333
Tony Schaaf TBB Infield Legends 2025 5 12 8 3 2 2 0 0 0 1 4 3 .250 0.500 0.250 0.750
Tony Schaaf Appleton Bar Buzz Infield Legends 2023 2 6 5 0 0 0 0 0 0 0 1 2 .000 0.167 0.000 0.167
Jeff Johnson R & L Kline Farms Outfield Legends 2024 5 13 12 3 5 5 0 0 0 1 0 4 .417 0.462 0.417 0.878
Jeff Johnson R & L Kline Farms Outfield Legends 2022 4 7 7 5 1 1 0 0 0 0 0 3 .143 0.143 0.143 0.286
Bryan Boyd R & L Kline Farms Pitcher Legends 2025 4 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Bryan Boyd RSE Pitcher Legends 2017 1 3 3 1 1 1 0 0 0 0 0 1 .333 0.333 0.333 0.667
Dave Judy R & L Kline Farms Infield Legends 2025 6 13 10 5 5 4 0 0 1 3 2 3 .500 0.571 0.800 1.371
Dave Judy R & L Kline Farms Infield Legends 2023 4 12 11 3 2 2 0 0 0 1 0 8 .182 0.250 0.182 0.432
Dave Judy R & L Kline Farms Infield Legends 2022 5 16 14 2 2 2 0 0 0 1 1 4 .143 0.200 0.143 0.343
Dave Judy R & L Kline Farms Infield Legends 2021 4 13 10 5 4 3 0 1 0 4 1 2 .400 0.538 0.600 1.138
Eric Steinbeck TS Pitcher Legends 2025 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Brian Martie Texas Stars / Si Senor Infield Legends 2022 2 2 2 0 2 2 0 0 0 1 0 0 1.000 1.000 1.000 2.000
Brian Martie Ohio Battery Infield Legends 2017 6 14 14 0 2 2 0 0 0 2 0 0 .143 0.143 0.143 0.286
Brian Martie Ohio Battery Infield Legends 2016 5 19 18 5 7 5 0 0 2 2 1 0 .389 0.421 0.722 1.143
Brian Martie Ohio Battery Infield Legends 2015 4 12 11 0 2 2 0 0 0 1 1 2 .182 0.250 0.182 0.432
George Kruzick Texas Stars / Si Senor Infield Legends 2022 3 8 7 1 1 1 0 0 0 1 1 3 .143 0.250 0.143 0.393
Dan Kolda R & L Kline Farms Pitcher Legends 2021 1 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Mike Johnson CIF Infield Legends 2025 4 8 8 1 1 0 1 0 0 0 0 2 .125 0.125 0.250 0.375
Tony Dinehart Ladner Masters Outfield Legends 2024 4 11 8 2 3 2 0 1 0 1 2 1 .375 0.545 0.625 1.170
Tony Dinehart Prime Time Legends Outfield Legends 2023 3 10 9 2 2 1 0 1 0 1 1 2 .222 0.300 0.444 0.744
Curt Decker Waterdown Hammer Legends Catcher Legends 2022 3 8 7 2 2 1 0 0 1 2 1 0 .286 0.375 0.714 1.089
Curt Decker Eagle Pack Catcher Legends 2016 3 6 4 0 0 0 0 0 0 0 2 2 .000 0.333 0.000 0.333
Bill Berkenpas Ladner Masters Outfield Legends 2024 4 13 13 1 4 4 0 0 0 0 0 4 .308 0.308 0.308 0.615
Bill Berkenpas CIF Outfield Legends 2025 5 14 13 0 3 3 0 0 0 0 1 3 .231 0.286 0.231 0.516
Bill Berkenpas Cobourg Force Legends Outfield Legends 2023 3 6 5 2 0 0 0 0 0 0 1 2 .000 0.167 0.000 0.167
Bill Berkenpas Ohio Battery Outfield Legends 2022 5 21 20 6 6 6 0 0 0 2 1 6 .300 0.333 0.300 0.633
Bill Berkenpas Ohio Battery Outfield Legends 2021 7 26 24 10 13 12 1 0 0 10 2 2 .542 0.577 0.583 1.160
Bill Berkenpas Ohio Battery Outfield Legends 2019 4 14 12 4 4 3 0 0 1 4 2 2 .333 0.429 0.583 1.012
Bill Berkenpas Ohio Battery Outfield Legends 2018 5 17 16 5 3 1 0 2 0 4 1 1 .188 0.235 0.438 0.673
Bill Berkenpas Ohio Battery Outfield Legends 2017 6 17 16 4 4 3 1 0 0 4 1 3 .250 0.294 0.313 0.607
Bill Berkenpas Ohio Battery Outfield Legends 2016 5 18 17 5 5 3 0 2 0 2 0 1 .294 0.333 0.529 0.863
Bill Berkenpas Ohio Battery Outfield Legends 2015 4 12 11 1 1 1 0 0 0 1 0 2 .091 0.167 0.091 0.258
Brian Supp All Season Patriots Utility Legends 2025 3 2 2 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Brian Supp All Season Patriots Utility Legends 2024 3 2 2 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Brian Supp All Season Patriots Utility Legends 2023 3 2 1 0 0 0 0 0 0 0 1 1 .000 0.500 0.000 0.500
Brian Supp All Season Patriots Utility Legends 2022 5 7 7 1 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
Dave Catlin All Season Patriots Outfield Legends 2025 6 23 21 9 6 3 0 2 1 6 2 5 .286 0.348 0.619 0.967
Dave Catlin All Season Patriots Outfield Legends 2024 6 19 16 6 5 3 1 1 0 5 3 3 .313 0.421 0.500 0.921
Dave Catlin All Season Patriots Outfield Legends 2023 5 17 17 5 9 6 0 1 2 5 0 3 .529 0.529 1.000 1.529
Dan Loney All Season Patriots Outfield Legends 2025 6 20 17 7 10 7 2 1 0 5 1 3 .588 0.650 0.824 1.474
Dan Loney All Season Patriots Outfield Legends 2024 6 21 20 5 11 7 2 2 0 4 0 0 .550 0.571 0.850 1.421
Dan Loney All Season Patriots Outfield Legends 2023 5 18 17 6 7 4 2 1 0 5 0 1 .412 0.389 0.647 1.036
Dan Loney All Season Patriots Outfield Legends 2022 7 20 18 8 8 4 0 2 2 6 0 2 .444 0.474 1.000 1.474
Bart Fenstamaucher All Season Patriots Outfield Legends 2025 6 20 19 4 9 6 0 2 1 11 1 4 .474 0.500 0.842 1.342
Bart Fenstamaucher All Season Patriots Outfield Legends 2024 6 22 21 3 6 2 3 1 0 5 1 8 .286 0.318 0.524 0.842
Bart Fenstamaucher All Season Patriots Outfield Legends 2023 5 16 15 4 7 6 0 1 0 7 1 4 .467 0.500 0.600 1.100
Bart Fenstamaucher All Season Patriots Outfield Legends 2022 7 25 23 3 6 5 0 1 0 5 2 3 .261 0.320 0.348 0.668
Bart Fenstamaucher All Season Patriots Outfield Legends 2021 5 16 14 2 7 3 3 0 1 10 1 1 .500 0.500 0.929 1.429
Bart Fenstamaucher All Season Patriots Outfield Legends 2019 3 12 10 2 1 0 1 0 0 3 2 2 .100 0.250 0.200 0.450
Bart Fenstamaucher All Season Patriots Outfield Legends 2018 3 10 10 3 4 2 2 0 0 2 0 1 .400 0.400 0.600 1.000
Bart Fenstamaucher FRP Outfield Legends 2017 4 12 11 6 5 1 3 0 1 4 1 1 .455 0.500 1.000 1.500
Roger Karn All Season Patriots Catcher Legends 2025 3 7 6 0 2 2 0 0 0 0 1 1 .333 0.429 0.333 0.762
Roger Karn All Season Patriots Catcher Legends 2024 5 10 9 0 3 3 0 0 0 2 1 1 .333 0.400 0.333 0.733
Roger Karn All Season Patriots Catcher Legends 2023 2 4 4 0 1 1 0 0 0 0 0 2 .250 0.250 0.250 0.500
Ken Fink All Season Patriots Pitcher Legends 2025 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Ken Fink All Season Patriots Pitcher Legends 2021 2 2 2 0 1 1 0 0 0 1 0 1 .500 0.500 0.500 1.000
Ken Fink All Season Patriots Pitcher Legends 2019 1 1 1 0 1 0 0 1 0 0 0 0 1.000 1.000 3.000 4.000
Dave Stokes All Season Patriots Pitcher Legends 2025 6 17 15 0 2 2 0 0 0 2 2 3 .133 0.235 0.133 0.369
Dave Stokes All Season Patriots Pitcher Legends 2023 1 1 1 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Eric Fogel All Season Patriots Pitcher Legends 2022 1 1 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0.000 0.000 0.000
Eric Fogel Bay Area Merchants Pitcher Legends 2017 1 1 1 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Jim Gayse Canada Maccabi Utility Legends 2024 4 7 7 0 1 1 0 0 0 0 0 2 .143 0.143 0.143 0.286
Cam Puskar PRS Utility Legends 2025 5 18 17 4 5 2 0 1 2 2 1 3 .294 0.333 0.765 1.098
Randall Thompson PRS Utility Legends 2025 4 15 14 0 2 2 0 0 0 0 1 2 .143 0.200 0.143 0.343
Randall Thompson Parksville RED SOX Utility Legends 2024 5 16 14 2 5 5 0 0 0 8 2 1 .385 0.467 0.385 0.851
Randall Thompson Prime Time Legends Utility Legends 2023 3 8 6 0 1 1 0 0 0 0 1 1 .167 0.286 0.167 0.452
Randall Thompson Prime Time Legends Utility Legends 2022 4 13 11 2 2 2 0 0 0 0 1 0 .182 0.250 0.182 0.432
Randall Thompson Calgary Painters Utility Legends 2019 3 9 8 4 4 2 2 0 0 0 1 1 .500 0.556 0.750 1.306
Randall Thompson Calgary Painters Utility Legends 2018 4 11 11 1 3 2 1 0 0 2 0 2 .273 0.273 0.364 0.636
Randall Thompson Calgary Painters Utility Legends 2017 5 14 13 2 5 5 0 0 0 3 1 2 .385 0.429 0.385 0.813
Randall Thompson BLR Utility Legends 2016 2 2 1 0 0 0 0 0 0 0 1 0 .000 0.500 0.000 0.500
Ivan Kronlund PRS Utility Legends 2025 5 18 17 2 3 1 0 0 2 4 0 6 .176 0.222 0.529 0.752
Ivan Kronlund Ladner Masters Utility Legends 2024 3 11 10 0 2 2 0 0 0 5 1 1 .250 0.273 0.250 0.523
Ivan Kronlund Prime Time Legends Utility Legends 2023 3 7 7 0 1 1 0 0 0 0 0 5 .143 0.143 0.143 0.286
Ivan Kronlund Prime Time Legends Utility Legends 2022 4 9 7 0 2 1 1 0 0 1 1 1 .286 0.333 0.429 0.762
Gene Robinson Parksville RED SOX Infield Legends 2024 5 19 18 6 9 3 4 2 0 2 1 1 .500 0.526 0.944 1.471
Gord Alberg PRS Infield Legends 2025 3 9 9 2 3 3 0 0 0 2 0 3 .333 0.333 0.333 0.667
Gord Alberg Parksville RED SOX Infield Legends 2024 3 6 6 1 2 2 0 0 0 1 0 1 .333 0.333 0.333 0.667
Gord Alberg Cobourg Force Legends Infield Legends 2023 1 1 1 0 0 0 0 0 0 0 0 1 .000 0.000 0.000 0.000
John Desaulnier Parksville RED SOX Pitcher, Outfield Legends 2024 5 18 15 2 6 3 1 1 1 3 3 2 .400 0.500 0.800 1.300
John Desaulnier Prime Time Legends Pitcher, Outfield Legends 2023 3 8 7 3 3 1 2 0 0 4 1 1 .429 0.500 0.714 1.214
Taylor Reed Waterdown Hammer Legends Utility Legends 2025 5 17 16 2 3 2 0 1 0 2 1 3 .188 0.235 0.313 0.548
Taylor Reed Dieppe Ridge Utility Legends 2023 4 13 12 4 3 2 0 1 0 1 1 1 .250 0.308 0.417 0.724
Taylor Reed Dieppe Ridge Utility Legends 2022 6 20 19 2 7 5 0 2 0 4 1 2 .368 0.400 0.579 0.979
Taylor Reed Dieppe Ridge Utility Legends 2021 5 20 18 4 6 2 1 0 3 5 1 3 .333 0.368 0.889 1.257
Taylor Reed Calgary Painters Utility Legends 2019 3 7 7 1 2 0 1 0 1 2 0 3 .286 0.286 0.857 1.143
Derek Rudderham High Road Excavating North Stars Utility Legends 2024 3 5 5 1 1 1 0 0 0 1 0 0 .250 0.200 0.250 0.450
Kelly Holitzki High Road Excavating North Stars Utility Legends 2024 4 10 10 1 3 3 0 0 0 2 0 3 .300 0.300 0.300 0.600
Kelly Holitzki Cal State Builders Utility Legends 2023 3 8 7 0 2 2 0 0 0 0 0 3 .286 0.375 0.286 0.661
Kelly Holitzki Cal State Builders Utility Legends 2022 5 19 15 7 9 8 1 0 0 4 3 0 .600 0.684 0.667 1.351
Federico Lopez VNS Outfield Legends 2025 3 9 9 3 4 1 2 1 0 1 0 3 .444 0.444 0.889 1.333
Federico Lopez B. C. Hawks.leg Outfield Legends 2024 4 5 5 0 1 1 0 0 0 0 0 1 .200 0.200 0.200 0.400
Murray Caton VNS Infield Legends 2025 4 12 11 2 4 4 0 0 0 4 1 1 .364 0.417 0.364 0.780
Murray Caton High Road Excavating North Stars Infield Legends 2024 3 6 5 0 0 0 0 0 0 0 1 3 .000 0.167 0.000 0.167
Murray Caton Cal State Builders Infield Legends 2023 3 5 5 0 0 0 0 0 0 0 0 3 .000 0.000 0.000 0.000
Murray Caton Cal State Builders Infield Legends 2022 5 19 14 4 2 2 0 0 0 1 5 4 .143 0.368 0.143 0.511
Jason Eckert VNS Utility Legends 2025 6 22 19 2 7 7 0 0 0 3 3 3 .368 0.455 0.368 0.823
Jason Eckert High Road Excavating North Stars Utility Legends 2024 4 11 10 1 3 3 0 0 0 4 1 4 .375 0.444 0.375 0.819
Jason Eckert Cal State Builders Utility Legends 2023 3 6 6 0 1 1 0 0 0 0 0 1 .167 0.167 0.167 0.333
Kelly Wenstrom CR Brewers Infield Legends 2025 3 10 10 0 4 2 2 0 0 1 0 0 .400 0.400 0.600 1.000
Kelly Wenstrom Sudbury Relics Infield Legends 2024 5 15 12 3 6 4 2 0 0 3 3 1 .500 0.600 0.667 1.267
Kelly Wenstrom Sudbury Relics Infield Legends 2023 6 14 14 1 3 2 1 0 0 1 0 2 .214 0.214 0.286 0.500
Kelly Wenstrom Sudbury Relics Infield Legends 2022 6 20 18 7 8 6 2 0 0 4 2 1 .444 0.500 0.556 1.056
Kelly Wenstrom Ohio Battery Infield Legends 2021 4 10 9 3 4 4 0 0 0 5 0 0 .444 0.500 0.444 0.944
Kelly Wenstrom RoS Infield Legends 2019 5 16 16 4 7 6 1 0 0 3 0 1 .438 0.438 0.500 0.938
Kelly Wenstrom RoS Infield Legends 2018 6 21 19 6 7 4 3 0 0 4 1 1 .368 0.429 0.526 0.955
Kelly Wenstrom WoL Infield Legends 2017 6 22 21 6 9 6 3 0 0 1 1 1 .429 0.455 0.571 1.026
Kelly Wenstrom TG Infield Legends 2016 6 20 20 4 9 9 0 0 0 7 0 0 .450 0.450 0.450 0.900
Kelly Wenstrom CF Infield Legends 2015 5 15 14 5 8 4 2 0 2 7 1 0 .571 0.600 1.143 1.743
Al Khalaf Cal State Builders Outfield Legends 2022 5 17 17 4 10 8 2 0 0 5 0 0 .588 0.588 0.706 1.294
Al Khalaf CR Brewers Outfield Legends 2021 5 7 7 0 2 2 0 0 0 1 0 0 .286 0.286 0.286 0.571
Brian Kaneshige CR Brewers Outfield Legends 2024 5 20 17 6 10 8 2 0 0 3 3 2 .588 0.650 0.706 1.356
Brian Kaneshige CR Brewers Outfield Legends 2023 4 15 13 3 4 3 1 0 0 1 2 2 .308 0.400 0.385 0.785
Brian Kaneshige CR Brewers Outfield Legends 2022 4 9 8 3 4 4 0 0 0 4 1 0 .500 0.556 0.500 1.056
Brian Kaneshige CR Brewers Outfield Legends 2021 4 12 10 3 3 3 0 0 0 1 0 0 .300 0.300 0.300 0.600
Brian Kaneshige CR Brewers Outfield Legends 2019 6 18 16 5 4 3 1 0 0 1 2 5 .250 0.333 0.313 0.646
Brian Kaneshige Bay Area Merchants Outfield Legends 2018 5 13 12 2 1 1 0 0 0 0 1 2 .083 0.154 0.083 0.237
Marc Pothier CR Brewers Outfield Legends 2025 8 22 19 8 9 7 0 1 1 3 3 3 .474 0.545 0.737 1.282
Marc Pothier Sudbury Relics Outfield Legends 2024 4 12 10 3 4 4 0 0 0 3 2 1 .400 0.500 0.400 0.900
Marc Pothier Sudbury Relics Outfield Legends 2023 6 22 21 8 8 6 1 1 0 4 1 3 .381 0.409 0.524 0.933
Marc Pothier Sudbury Relics Outfield Legends 2022 7 29 24 7 12 10 2 0 0 2 4 6 .500 0.552 0.583 1.135
Marc Pothier Ohio Battery Outfield Legends 2021 7 25 23 12 14 8 2 3 1 11 1 1 .609 0.600 1.087 1.687
Terry Challis CR Brewers Outfield Legends 2025 7 19 17 7 10 5 4 1 0 10 2 0 .588 0.632 0.941 1.573
Terry Challis Sudbury Relics Outfield Legends 2024 5 17 17 3 2 1 1 0 0 1 0 0 .118 0.118 0.176 0.294
Terry Challis Sudbury Relics Outfield Legends 2023 6 21 21 8 11 8 2 0 1 10 0 0 .524 0.524 0.762 1.286
Terry Challis Sudbury Relics Outfield Legends 2022 7 27 24 12 10 6 2 1 1 9 2 2 .417 0.481 0.708 1.190
Terry Challis RoS Outfield Legends 2019 5 16 14 7 7 1 0 3 3 4 2 1 .500 0.563 1.571 2.134
Terry Challis Scout Logistics Outfield Legends 2018 4 14 13 6 7 2 2 2 1 4 1 1 .538 0.571 1.231 1.802
Terry Challis Scout Logistics Outfield Legends 2017 5 17 16 3 6 3 0 3 0 3 1 4 .375 0.412 0.750 1.162
Terry Challis TG Outfield Legends 2016 6 24 24 5 8 6 0 1 1 6 0 2 .333 0.333 0.542 0.875
Terry Challis TG Outfield Legends 2015 6 21 19 4 6 4 2 0 0 2 2 1 .316 0.381 0.421 0.802
Randy Bell Sudbury Relics Infield Legends 2024 5 16 15 3 5 4 0 1 0 1 1 4 .333 0.375 0.467 0.842
Randy Bell Sudbury Relics Infield Legends 2023 6 22 18 6 9 8 1 0 0 3 3 1 .500 0.591 0.556 1.146
Randy Bell Sudbury Relics Infield Legends 2022 7 27 27 7 11 8 2 1 0 5 0 3 .407 0.407 0.556 0.963
Randy Bell Calgary Painters Infield Legends 2018 5 14 13 3 4 3 0 0 1 1 1 3 .308 0.357 0.538 0.896
Randy Bell Calgary Painters Infield Legends 2017 5 14 14 2 6 1 3 1 1 6 0 2 .429 0.429 1.000 1.429
Pat Mackintosh Sudbury Relics Infield Legends 2024 5 17 12 4 3 2 0 0 1 3 5 2 .250 0.471 0.500 0.971
Tommy Gray Dieppe Ridge Infield Legends 2023 4 15 13 1 5 5 0 0 0 1 1 1 .385 0.467 0.385 0.851
Tommy Gray Ohio Battery Infield Legends 2021 7 20 17 7 7 6 1 0 0 5 2 2 .412 0.500 0.471 0.971
Tommy Gray Ohio Battery Infield Legends 2019 4 11 11 4 4 2 2 0 0 1 0 1 .364 0.364 0.545 0.909
Tommy Gray Ohio Battery Infield Legends 2018 5 14 12 5 6 5 0 1 0 3 2 0 .500 0.571 0.667 1.238
Craig Crawford Sudbury Relics Catcher Legends 2024 5 15 15 2 4 2 0 1 1 8 0 4 .267 0.267 0.600 0.867
Craig Crawford Sudbury Relics Catcher Legends 2023 5 16 15 2 4 3 0 1 0 5 1 1 .267 0.313 0.400 0.713
Craig Crawford Sudbury Relics Catcher Legends 2022 7 26 26 3 8 5 3 0 0 7 0 2 .308 0.308 0.423 0.731
Trevor Mccabe Sudbury Relics Pitcher Legends 2022 1 4 3 0 1 1 0 0 0 1 1 0 .333 0.500 0.333 0.833
Craig Snyder CR Brewers Pitcher Legends 2025 6 16 13 3 6 4 2 0 0 7 2 1 .462 0.529 0.615 1.145
Craig Snyder CR Brewers Pitcher Legends 2023 1 4 3 1 1 1 0 0 0 1 1 1 .333 0.500 0.333 0.833
Harv Wiens Canada Maccabi Infield, Designated Player Legends 2025 5 12 11 3 2 1 0 0 1 1 1 3 .182 0.250 0.455 0.705
Harv Wiens Canada Maccabi Infield, Designated Player Legends 2024 4 9 8 1 3 2 0 1 0 0 1 3 .375 0.444 0.625 1.069
Dean Webster CR Brewers Infield Legends 2024 4 11 11 3 6 3 2 1 0 3 0 0 .545 0.545 0.909 1.455
Patrick Shannon Canada Maccabi Catcher Legends 2025 6 22 19 6 11 6 1 1 3 5 3 0 .579 0.636 1.211 1.847
Murray Margolis Canada Maccabi Pitcher Legends 2025 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Murray Margolis Calgary Painters Pitcher Legends 2018 2 1 1 0 0 0 0 0 0 0 0 0 .000 0.000 0.000 0.000
Mike Krestell Canada Maccabi Infield, Outfield Legends 2024 4 11 11 4 3 2 1 0 0 0 0 3 .273 0.273 0.364 0.636
Mike Krestell Maccabi USA Infield, Outfield Legends 2022 3 7 7 0 2 2 0 0 0 0 0 2 .286 0.286 0.286 0.571
